<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call to the Pen &#187; Angel Pagan</title>
	<atom:link href="http://calltothepen.com/tag/angel-pagan/feed/" rel="self" type="application/rss+xml" />
	<link>http://calltothepen.com</link>
	<description>A Major League Baseball Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 17:44:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Giants Nearing Deal with Angel Pagan</title>
		<link>http://calltothepen.com/2012/12/03/giants-nearing-deal-with-angel-pagan/</link>
		<comments>http://calltothepen.com/2012/12/03/giants-nearing-deal-with-angel-pagan/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 20:56:43 +0000</pubDate>
		<dc:creator>John Parent</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=232735</guid>
		<description><![CDATA[<p>The World Champions are about to re-sign one of their post-season heroes. Ken Rosenthal has tweeted that the San Francisco Giants are close to an agreement to re-sign center fielder Angel Pagan. Pagan, who had been seeking a four-year deal, set career-highs in games played, doubles, triples, extra-base hits, hits, and runs scored in 2012 [...]</p><p><a href="http://calltothepen.com/2012/12/03/giants-nearing-deal-with-angel-pagan/">Giants Nearing Deal with Angel Pagan</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The World Champions are about to re-sign one of their post-season heroes.</p>
<div id="attachment_232736" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6724752.jpg"><img class="size-medium wp-image-232736" title="MLB: San Francisco Giants at Arizona Diamondbacks" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6724752-300x227.jpg" alt="" width="300" height="227" /></a><p class="wp-caption-text">Pagan lead the league with 15 triples in 2012. Image: Jennifer Stewart-USA TODAY Sports</p></div>
<p>Ken Rosenthal <a href="https://twitter.com/Ken_Rosenthal/status/275702514085683200" target="_blank">has tweeted</a> that the San Francisco Giants are close to an agreement to re-sign center fielder <strong><a href="http://www.baseball-reference.com/players/p/paganan01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Angel Pagan</a></strong>.</p>
<p>Pagan, who had been seeking a four-year deal, set career-highs in games played, doubles, triples, extra-base hits, hits, and runs scored in 2012 and had been drawing significant interest by clubs around the league, most notably the Philadelphia Phillies. Terms of the deal have not yet been uncovered.</p>
<p>Rosenthal says (on MLB Network) that the deal is for three or four years and upwards of $10 million per year.</p>
<p><strong> UPDATE</strong>: Tim Brown says the deal is <a href="https://twitter.com/TBrownYahoo/status/275707319311020032" target="_blank">four years and $40 million</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/12/03/giants-nearing-deal-with-angel-pagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.J. Upton May Wind Up at Center of Bidding War</title>
		<link>http://calltothepen.com/2012/11/20/b-j-upton-may-wind-up-at-center-of-bidding-war/</link>
		<comments>http://calltothepen.com/2012/11/20/b-j-upton-may-wind-up-at-center-of-bidding-war/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:30:05 +0000</pubDate>
		<dc:creator>John Parent</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Braves rumors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[MLB Rumors]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Phillies rumors]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=232525</guid>
		<description><![CDATA[<p>The Atlanta Braves still have a hole to fill in center field and their top target to do so seems to be former Tampa Bay Ray B.J. Upton. The Braves are still in the mix to re-sign Michael Bourn, but his price tag is thought to be considerably higher than that of Upton. Angel Pagan [...]</p><p><a href="http://calltothepen.com/2012/11/20/b-j-upton-may-wind-up-at-center-of-bidding-war/">B.J. Upton May Wind Up at Center of Bidding War</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Atlanta Braves still have a hole to fill in center field and <a href="http://blogs.ajc.com/atlanta-braves-blog/2012/11/19/braves-target-upton-while-weighing-other-cf-options/?cxntfid=blogs_atlanta_braves_blog" target="_blank">their top target</a> to do so seems to be former Tampa Bay Ray <strong><a href="http://www.baseball-reference.com/players/u/uptonbj01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">B.J. Upton</a></strong>.</p>
<p>The Braves are still in the mix to re-sign <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Michael Bourn</a></strong>, but his price tag is thought to be considerably higher than that of Upton. <strong><a href="http://www.baseball-reference.com/players/p/paganan01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Angel Pagan</a></strong> remains an option, as does <strong><a href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Josh Hamilton</a></strong>, though the Braves don&#8217;t consider themselves players for Hamilton at this point.</p>
<div id="attachment_232526" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/11/6577270.jpg"><img class="size-medium wp-image-232526" title="MLB: Tampa Bay Rays at New York Yankees" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/11/6577270-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">In a market flush with center field talent, it&#8217;s Upton who seems to be getting the most attention. Image: Anthony Gruppuso-US PRESSWIRE</p></div>
<p>Atlanta is just one of the clubs hot for Upton, who is rumored to be meeting with the Giants at some point this week. Upton has also visited Philadelphia and the Phillies are thought to view Upton as their top choice. Upton has also been mentioned as a fit in TTexas should the Rangers be unable to keep Hamilton.</p>
<p>Washington is also looking at center fielders in case they cannot re-sign first baseman <strong><a href="http://www.baseball-reference.com/players/l/larocad01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Adam LaRoche</a></strong>, but Upton&#8217;s right handed bat wouldn&#8217;t be the best fit for a heavily right handed Nats lineup.</p>
<p>The center field shuffle may also feature <strong><a href="http://www.baseball-reference.com/players/v/victosh01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Shane Victorino</a></strong>, who has drawn interest from as many as a dozen clubs so far. Victorino is widely considered the fifth-best option on the free agent market this year, which shows how deep the pool of center fielders is. Ordinarily, someone in Victorino&#8217;s position may have to wait until late in the Winter to sign, but he&#8217;s been drawing interest from teams like Cleveland that wouldn&#8217;t be involved in the bidding for any of the bigger names this year. If the switch-hitter finds a deal he likes &#8211; and he&#8217;s looking for a multi-year offer &#8211; he may jump at the chance to find regular work quickly.</p>
<p>The Giants are still considered to be the front-runner to keep Pagan, but they&#8217;ve already met with Bourn and will meet with Upton. Pagan figures to be the least expensive of the bunch and he&#8217;s a known commodity in the San Francisco clubhouse, which makes him their top choice.</p>
<p>Hamilton is a wild card here both because he&#8217;s probably a left fielder more than a center fielder at this point and because his contract is likely to reach $25 million per year and that&#8217;s enough to price him out of the conversation for most clubs. If he signs with someone like Boston, for example, as a left fielder, that opens up Texas as a team that now enters the fray for Upton or Bourn.</p>
<p>Bourn&#8217;s market is less defined than Upton&#8217;s so far. He&#8217;s a dynamic talent and considered a better all-around player to Upton, but he&#8217;s also a few years older and relies on speed more than Upton does. He&#8217;s been rumored to be seeking five years and $100 million while Upton&#8217;s price range likely lands closer to five years and $75-85 million.</p>
<p>The Braves will wind up signing one of the two, you&#8217;d have to figure, but it&#8217;s interesting that they seem to prefer Upton to the man who has patrolled center for the past couple of years at Turner Field. The Rangers have also been mentioned more often in connection with Upton and only the Nationals seem to be favoring Bourn between the two.</p>
<p>Bourn signing a deal with Washington would be the best thing that could happen for Upton&#8217;s free agency, as then he could sit back and have his choice between as many as three high-revenue club bidding against each other for his services.</p>
<p>If things break just right, Upton could be the biggest winner of a deep and talented center field pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/11/20/b-j-upton-may-wind-up-at-center-of-bidding-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Looking to Lock Up Angel Pagan</title>
		<link>http://calltothepen.com/2012/11/17/giants-looking-to-lock-up-angel-pagan/</link>
		<comments>http://calltothepen.com/2012/11/17/giants-looking-to-lock-up-angel-pagan/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 14:30:32 +0000</pubDate>
		<dc:creator>Spencer Hendricks</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=232500</guid>
		<description><![CDATA[<p>The San Francisco Giants have made it known that one of their current top priorities is to bring back free agent center fielder Angel Pagan. While the organization did not make Pagan a qualifying offer earlier in the offseason, they are nonetheless optimistic a deal can be worked out that brings the 31-year-old back in [...]</p><p><a href="http://calltothepen.com/2012/11/17/giants-looking-to-lock-up-angel-pagan/">Giants Looking to Lock Up Angel Pagan</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Giants have made it known that one of their current top priorities is to bring back free agent center fielder <strong><a href="http://www.baseball-reference.com/players/p/paganan01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Angel Pagan</a></strong>. While the organization did not make Pagan a qualifying offer earlier in the offseason, they are nonetheless optimistic a deal can be worked out that brings the 31-year-old back in 2013 and beyond. Pagan, who made $4.8 million per Baseball Reference last season, is rumored to be looking for a contract that runs for at least three seasons.</p>
<div id="attachment_232501" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/11/6724752.jpg"><img class="size-medium wp-image-232501" title="MLB: San Francisco Giants at Arizona Diamondbacks" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/11/6724752-300x227.jpg" alt="" width="300" height="227" /></a><p class="wp-caption-text">Mandatory Credit: Jennifer Stewart-US PRESSWIRE</p></div>
<p>It isn&#8217;t surprising that the defending champions would be interested in retaining Pagan&#8217;s services. The switch-hitter batted .288/.338/.440 in his first year with the Giants, producing a solid .334 wOBA and contributing 4.8 WAR in the process, sixth best among baseball&#8217;s qualifying center fielders.</p>
<p>These impressive numbers come after a somewhat disappointing 2011 season, in which Pagan posted just a .306 wOBA and 0.9 WAR in his final season with the Mets. At 31, we&#8217;ve probably already seen the best performances of Pagan&#8217;s career, and he doesn&#8217;t walk as often (7.4% career walk rate) as someone who spends the majority of his time in the leadoff spot should, but he has established himself as a capable hitter with the ability to play a premium defensive position. As long as the Giants don&#8217;t get carried away with the annual value, it&#8217;s hard to envision a three-year deal hurting them here.</p>
<p><em>Can’t get enough of Spencer? Check out his work at <a href="http://www.stangraphs.com/">StanGraphs</a> and follow him on Twitter at <a href="http://twitter.com/#%21/shendricks221">@shendricks221</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/11/17/giants-looking-to-lock-up-angel-pagan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Pagan Vaults into Top Tier of Free Agent Pool</title>
		<link>http://calltothepen.com/2012/10/29/angel-pagan-vaults-into-top-tier-of-free-agent-pool/</link>
		<comments>http://calltothepen.com/2012/10/29/angel-pagan-vaults-into-top-tier-of-free-agent-pool/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:31:20 +0000</pubDate>
		<dc:creator>John Parent</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=232190</guid>
		<description><![CDATA[<p>The remarkable run through October made by the San Francisco Giants made household names out of a few players. One guy that likely will take advantage of his new-found fame is center fielder Angel Pagan. According to Joel Sherman of the New York Post (whose article wasn&#8217;t about Pagan at all, but Melky Cabrera), there [...]</p><p><a href="http://calltothepen.com/2012/10/29/angel-pagan-vaults-into-top-tier-of-free-agent-pool/">Angel Pagan Vaults into Top Tier of Free Agent Pool</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The remarkable run through October made by the San Francisco Giants made household names out of a few players. One guy that likely will take advantage of his new-found fame is center fielder <strong><a href="http://www.baseball-reference.com/players/p/paganan01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Angel Pagan</a></strong>.</p>
<div id="attachment_232191" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/10/6698830.jpg"><img class="size-medium wp-image-232191" title="MLB: World Series-San Francisco Giants at Detroit Tigers" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/10/6698830-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Oct 28, 2012; Detroit, MI, USA; San Francisco Giants center fielder Angel Pagan (16) reacts at batting practice prior to game four of the 2012 World Series against the Detroit Tigers at Comerica Park. Mandatory Credit: Tim Fuller-USA TODAY Sports</p></div>
<p>According to Joel Sherman of the <em>New York Post</em> (<a href="http://www.nypost.com/p/sports/more_sports/melky_mart_aacm4Agi47oTuUzXkzHF7K/0" target="_blank">whose article</a> wasn&#8217;t about Pagan at all, but <strong><a href="http://www.baseball-reference.com/players/c/cabreme01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Melky Cabrera</a></strong>), there are some who think Cabrera could wind up staying with the World Champs if only because Pagan&#8217;s great play and his age may have priced himself out of San Francisco.</p>
<blockquote><p>One NL personnel head went as far as to say he thinks Pagan, because of his trajectory and prime center field position, will receive more than <strong><a href="http://www.baseball-reference.com/players/s/swishni01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Nick Swisher</a></strong> in free agency.</p></blockquote>
<p>Pagan has the ability to play all three outfield positions, but center is where the money is. <strong><a href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Josh Hamilton</a></strong> will get the biggest contract and B. J. Upton and <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Michael Bourn</a></strong> will surely follow, but Pagan would seem to be next in line; ahead of <strong><a href="http://www.baseball-reference.com/players/v/victosh01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Shane Victorino</a></strong>. Once Cabrera was suspended, Pagan was inserted into the lead-off role and blossomed into a dynamic all-around player.</p>
<p>Those interested in Pagan will have to hope that his time in San Francisco was more than a short-term flash of greatness, as he&#8217;s shown at times when playing for the Cubs and the Mets. Pagan is younger than Victorino and plays a better centerfield. He&#8217;s also a more dangerous hitter at this point in his career. A club looking to fill a hole in center could do much worse and Victorino&#8217;s old club, the Phillies, are expected to be shopping for a center fielder this winter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/10/29/angel-pagan-vaults-into-top-tier-of-free-agent-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pablo Sandoval could begin rehab assignment</title>
		<link>http://calltothepen.com/2012/06/02/pablo-sandoval-could-begin-rehab-assignment/</link>
		<comments>http://calltothepen.com/2012/06/02/pablo-sandoval-could-begin-rehab-assignment/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 11:17:08 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Bruce Bochy]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Jonathan Sanchez]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=229530</guid>
		<description><![CDATA[<p>San Francisco Giants star third baseman Pablo Sandoval might be able to begin his rehab assignment this weekend at High-A San Jose, per Andrew Baggarly. Giants manager Bruce Bochy believes that his rehab assignment will likely last four or five games before Sandoval is ready to rejoin the Major League club. This means that he [...]</p><p><a href="http://calltothepen.com/2012/06/02/pablo-sandoval-could-begin-rehab-assignment/">Pablo Sandoval could begin rehab assignment</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aroundthefoghorn.com">San Francisco Giants</a> star third baseman <strong><a href="http://www.baseball-reference.com/players/s/sandopa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Pablo Sandoval</a></strong> might be able to begin his rehab assignment this weekend at High-A San Jose,<a href="https://twitter.com/CSNBaggs/status/208706797614268416"> per Andrew Baggarly</a>. Giants manager Bruce Bochy believes that his rehab assignment will likely last four or five games before Sandoval is ready to rejoin the Major League club. This means that he could be able to resume playing next weekend if there are no setbacks.</p>
<div id="attachment_229531" class="wp-caption alignright" style="width: 222px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/06/6235888.jpg"><img class="size-medium wp-image-229531" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/06/6235888-212x300.jpg" alt="" width="212" height="300" /></a><p class="wp-caption-text">May 7, 2012; Los Angeles, CA, USA; San Francisco Giants third baseman Pablo Sandoval (48) before the game against the Los Angeles Dodgers at Dodger Stadium. Mandatory Credit: Kirby Lee/Image of Sport-US PRESSWIRE</p></div>
<p>Pablo Sandoval&#8217;s initial time table for a return was between four and six weeks. He has been out for about four weeks now if his hand feels better and no setbacks occur for the 3B.</p>
<p>He was given an extension in the offseason that was team-friendly after bringing his weight down and managing to be worth a terrific 5.5 WAR in 2011. It was visible that the weight changes had a huge impact, as Sandoval looked great in the field for the first time in his career. He had a 142 wRC+ last season with good power and kept his batting average as high as usual.</p>
<p>Arguably the Giants best hitter, Sandoval is projected to be worth 5-5.5 WAR this season, as he is one of the elite players in the game and showed it last season. Having him back would be huge for the Giants, who are currently second in the division at 28-24. <strong><a href="http://www.baseball-reference.com/players/c/cabreme01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Melky Cabrera</a></strong> has been a machine this season and the <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=sanchjo01,sanche001jon&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jonathan Sanchez</a></strong> trade couldn&#8217;t have worked better for them (they were viewed as winners at the time as well), and he could very well notch 200 hits.</p>
<p>In 104 plate appearances this year, Pablo Sandoval has had a 148 wRC+ and continued his impeccable 2011 form. He has been their second best hitter this season, and it will be great for the Giants to have him back with <strong><a href="http://www.baseball-reference.com/players/p/poseybu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Buster Posey</a></strong> and <strong><a href="http://www.baseball-reference.com/players/p/paganan01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Angel Pagan</a></strong> also hitting well in the team&#8217;s line-up. Sandoval makes this team significantly better with his offensive ability and much-improved defense.</p>
<p><em>Follow Joe Soriano on Twitter <a href="https://twitter.com/#!/SorianoJoe">here</a>. Check out <a href="http://aroundthefoghorn.com">Around the Foghorn</a> for more on the San Francisco Giants.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/06/02/pablo-sandoval-could-begin-rehab-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MLB Season Preview: New York Mets</title>
		<link>http://calltothepen.com/2012/03/15/2012-mlb-season-preview-new-york-mets/</link>
		<comments>http://calltothepen.com/2012/03/15/2012-mlb-season-preview-new-york-mets/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:00:28 +0000</pubDate>
		<dc:creator>Chris Carelli</dc:creator>
				<category><![CDATA[Opening Day 2012]]></category>
		<category><![CDATA[Season Preview]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Bobby Parnell]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Chris Capuano]]></category>
		<category><![CDATA[D.J. Carrasco]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Dillon Gee]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Frank Francisco]]></category>
		<category><![CDATA[Fred Wilpon]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Jason Isringhausen]]></category>
		<category><![CDATA[Jerry Manuel]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jon Rauch]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Josh Thole]]></category>
		<category><![CDATA[Lucas Duda]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Manny Acosta]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Ronny Paulino]]></category>
		<category><![CDATA[Ruben Tejada]]></category>
		<category><![CDATA[Sandy Alderson]]></category>
		<category><![CDATA[Scott Hairston]]></category>
		<category><![CDATA[Terry Collins]]></category>
		<category><![CDATA[Tim Byrdak]]></category>
		<category><![CDATA[Zack Wheeler]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=226925</guid>
		<description><![CDATA[<p>Call to the Pen&#8217;s 2012 MLB Season Preview continues with the New York Mets. The Mets are in disarray and fans can thank the owner, Fred Wilpon. He is being sued in an effort to reclaim money from the Bernie Madoff ponzi scheme. It is a shame that a franchise is linked to such a [...]</p><p><a href="http://calltothepen.com/2012/03/15/2012-mlb-season-preview-new-york-mets/">2012 MLB Season Preview: New York Mets</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Call to the Pen&#8217;s 2012 MLB Season Preview continues with the New York Mets. The Mets are in disarray and fans can thank the owner, Fred Wilpon. He is being sued in an effort to reclaim money from the Bernie Madoff ponzi scheme. It is a shame that a franchise is linked to such a mess. It is one thing to be ridiculed because of your play, but another to chided because the owner made a massive financial mistake. Unfortunately, it has taken a toll on what general manager Sandy Alderson can do to make the Mets better on the field. He thought he had it rough in Oakland when he was the GM for the A&#8217;s. At least then he knew going in that he didn&#8217;t have a lot to spend. Payroll was not among the issues Alderson figured to be a concern when he took control after the 2010 season. Now the Mets are in cost control mode and the future looks bleak until the ownership issues subside. <a href="http://calltothepen.com/2012/03/15/2012-mlb-season-preview-new-york-mets/#more-226925" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/03/15/2012-mlb-season-preview-new-york-mets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York Mets trade Angel Pagan for Andres Torres and Ramon Ramirez</title>
		<link>http://calltothepen.com/2011/12/07/new-york-mets-trade-angel-pagan-for-andres-torres-and-ramon-ramirez/</link>
		<comments>http://calltothepen.com/2011/12/07/new-york-mets-trade-angel-pagan-for-andres-torres-and-ramon-ramirez/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:57:35 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Transaction Analysis]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=224346</guid>
		<description><![CDATA[<p> In 2010, both Angel Pagan and Andres Torres had huge seasons. While Torres was still about average last season, Pagan had a poor year. However, he is a bounce-back candidate whose defense took a huge drop last season. He was still about average at the plate, despite a BABIP that was below his career average. [...]</p><p><a href="http://calltothepen.com/2011/12/07/new-york-mets-trade-angel-pagan-for-andres-torres-and-ramon-ramirez/">New York Mets trade Angel Pagan for Andres Torres and Ramon Ramirez</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
