<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call to the Pen &#187; Carl Pavano</title>
	<atom:link href="http://calltothepen.com/tag/carl-pavano/feed/" rel="self" type="application/rss+xml" />
	<link>http://calltothepen.com</link>
	<description>A Major League Baseball Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 26 May 2013 04:30:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Carl Pavano Out 6 to 8 Weeks</title>
		<link>http://calltothepen.com/2013/01/24/carl-pavano-out-6-to-8-weeks/</link>
		<comments>http://calltothepen.com/2013/01/24/carl-pavano-out-6-to-8-weeks/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 04:05:08 +0000</pubDate>
		<dc:creator>Aaron Somers</dc:creator>
				<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=233437</guid>
		<description><![CDATA[<p>Free agent right-hander Carl Pavano will miss the next 6-8 weeks after reportedly rupturing his spleen. Pavano was shoveling snow at his Vermont home when the injury occurred, according to Yahoo!’s Big League Stew. Pavano has yet to sign with anyone on the open market. Given the timeframe that he is expected to miss and [...]</p><p><a href="http://calltothepen.com/2013/01/24/carl-pavano-out-6-to-8-weeks/">Carl Pavano Out 6 to 8 Weeks</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Free agent right-hander <strong><a href="http://www.baseball-reference.com/players/p/pavanca01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Carl Pavano</a></strong> will miss the next 6-8 weeks after reportedly rupturing his spleen. Pavano was shoveling snow at his Vermont home when the injury occurred, according to <a href="http://sports.yahoo.com/blogs/mlb-big-league-stew/carl-pavano-suffers-ruptured-spleen-fall-while-shoveling-032545464--mlb.html?utm_source=dlvr.it&amp;utm_medium=twitter" target="_blank">Yahoo!’s Big League Stew</a>. Pavano has yet to sign with anyone on the open market.</p>
<div id="attachment_233438" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2013/01/6278546.jpg"><img class="size-medium wp-image-233438" title="MLB: Detroit Tigers at Minnesota Twins" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2013/01/6278546-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">It&#8217;d be easy to ask why Carl Pavano is still shoveling snow from his own driveway, but he&#8217;ll now miss 6-8 weeks after doing so. (Image Credit: Jesse Johnson-USA TODAY Sports)</p></div>
<p>Given the timeframe that he is expected to miss and the fact that he likely won’t start a throwing program until mid-March, this is a tough blow for Pavano’s offseason as he won’t be ready for the start of Spring Training. Now 37, he’s already in a precarious position coming off of an injury plagued 2012 campaign that was cut short due to soreness in his right shoulder. Pavano made just 11 starts last season, going 2-5 with a 6.00 ERA in just 63.0 innings. Interest has been minimal over the course of the winter. Minnesota never appeared to be a likely option. The New York Mets and Colorado Rockies were the most recent suitors to be connected to Pavano, but the Mets filled their rotation void by agreeing to a deal with <strong><a href="http://www.baseball-reference.com/players/m/marcush01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Shaun Marcum</a></strong> earlier Thursday. Colorado is reportedly no longer interested after the injury, according to <a href="https://twitter.com/TroyRenck/status/294534773911736321" target="_blank">Troy Renck of the Denver Post</a>.</p>
<p>While options may be dwindling on the open market for those teams still looking to add pitching depth, there are still numerous healthy pitchers available. Pavano’s chances of signing a deal before Opening Day appear slim and it looks as though he will need to be willing to accept a minor league contract somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2013/01/24/carl-pavano-out-6-to-8-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Konerko, Melky Cabrera and The Numbers</title>
		<link>http://calltothepen.com/2012/06/18/paul-konerko-melky-cabrera-and-the-numbers/</link>
		<comments>http://calltothepen.com/2012/06/18/paul-konerko-melky-cabrera-and-the-numbers/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 21:21:56 +0000</pubDate>
		<dc:creator>Lew Freedman</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[baseball stats]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ian Stewart]]></category>
		<category><![CDATA[Ichiro Suzuki]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Juan Pierre]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[major league]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tony Gwynn]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=230007</guid>
		<description><![CDATA[<p>When I was a kid I used to keep baseball statistics for myself. Can&#8217;t recall the details, but I know that I had notebooks of numbers. I compared batting averages and took note of home runs, for sure. Nothing fancy like all these new formulas. What strikes me about that is how keeping your own numbers, [...]</p><p><a href="http://calltothepen.com/2012/06/18/paul-konerko-melky-cabrera-and-the-numbers/">Paul Konerko, Melky Cabrera and The Numbers</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>When I was a kid I used to keep baseball statistics for myself. Can&#8217;t recall the details, but I know that I had notebooks of numbers. I compared batting averages and took note of home runs, for sure. Nothing fancy like all these new formulas. What strikes me about that is how keeping your own numbers, adding them through the week, was easier to do than finding a reliable source for numbers most days of the week.</p>
<p>The exception was Sunday when newspapers ran the &#8220;Major League Statistics&#8221; and everything was laid out for you in long lists of tiny type. Those were the old days and seem quite quaint now that at the ballpark and on TV when a player has an at-bat his stats are instantly updated. Heck, you can get on the Internet any time of the day or night to find just about any stat you want.</p>
<p> <a href="http://calltothepen.com/2012/06/18/paul-konerko-melky-cabrera-and-the-numbers/#more-230007" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/06/18/paul-konerko-melky-cabrera-and-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Twins Place Carl Pavano on the DL, Activate Nick Blackburn</title>
		<link>http://calltothepen.com/2012/06/05/minnesota-twins-place-carl-pavano-on-the-dl-activate-nick-blackburn/</link>
		<comments>http://calltothepen.com/2012/06/05/minnesota-twins-place-carl-pavano-on-the-dl-activate-nick-blackburn/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 15:21:13 +0000</pubDate>
		<dc:creator>Justin Hunter</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Disabled List]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nick Blackburn]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=229602</guid>
		<description><![CDATA[<p>Veteran righty Carl Pavanohas been placed on the 15-day disabled list.  The Twins made the move before Monday night&#8217;s game and activated Nick Blackburn.  Pavano&#8217;s diagnosis is listed as a right shoulder strain, but he will be evaluated further by team doctors and trainers to determine the extent of the injury. Pavano is 2-5 with [...]</p><p><a href="http://calltothepen.com/2012/06/05/minnesota-twins-place-carl-pavano-on-the-dl-activate-nick-blackburn/">Minnesota Twins Place Carl Pavano on the DL, Activate Nick Blackburn</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Veteran righty <strong><a href="http://www.baseball-reference.com/players/p/pavanca01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carl Pavano</a></strong>has been placed on the 15-day disabled list.  The Twins made the move before Monday</p>
<div id="attachment_229603" class="wp-caption alignright" style="width: 241px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/06/6274312.jpg"><img class="size-medium wp-image-229603" title="MLB: Minnesota Twins at Milwaukee Brewers" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/06/6274312-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">Carl Pavano becomes the latest Twin to be bit by the injury bug as he heads to the 15d-day DL with a right shoulder strain. (Benny Sieu-US PRESSWIRE)</p></div>
<p>night&#8217;s game and activated <strong><a href="http://www.baseball-reference.com/players/b/blackni01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Nick Blackburn</a></strong>.  Pavano&#8217;s diagnosis is listed as a right shoulder strain, but he will be evaluated further by team doctors and trainers to determine the extent of the injury.</p>
<p>Pavano is 2-5 with a 6.00 ERA in 11 starts this year for Minnesota.  He is currently in the final year of a two-year, $16.5 million deal and in the midst of his fourth year overall with the Twins.  Pavano has a career 108-107 record with a 4.39 ERA.  He won a World Series ring with the Florida Marlins in 2003.</p>
<p>Nick Blackburn&#8217;s return comes on the heels of a strained left quad that he has been rehabbing for the last few weeks.  Like Pavano, Blackburn had similar struggles leading up to his DL stint.  He is 1-4 with a 8.37 ERA in seven starts this year.  Blackburn, who has spent his entire career with the Twins and becomes a free agent after the 2013 season, has record below .500 (40-50) and an uninspiring ERA of 4.67 in his five plus seasons in the Majors.</p>
<p>The Twins, who have battled injuries all season long, are in last place in the American League Central at 21-33, 10 games back of first place.  Pavano&#8217;s injury surely won&#8217;t help them right the ship, but with Blackburn back and healthy, he may be able to turn his dismal start to the season into something positive going forward.  Both Blackburn and Pavano will struggle though to crack 150 innings pitched this season, which of course puts a strain on the bullpen and other starters in the rotation.  Blackburn has tossed 150 or more innings just three times in his career.  Pavano has done so just five times in his 13 previous years in the league.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/06/05/minnesota-twins-place-carl-pavano-on-the-dl-activate-nick-blackburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Trade Rumors: Carl Pavano, Jason Marquis, Matt Capps and Francisco Liriano</title>
		<link>http://calltothepen.com/2012/04/30/twins-trade-rumors-carl-pavano-jason-marquis-matt-capps-and-francisco-liriano/</link>
		<comments>http://calltothepen.com/2012/04/30/twins-trade-rumors-carl-pavano-jason-marquis-matt-capps-and-francisco-liriano/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:29:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Matt Capps]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=228402</guid>
		<description><![CDATA[<p>Carl Pavano, Jason Marquis, Matt Capps and Francisco Liriano could all find themselves on the trade block this summer if the Minnesota Twins aren’t able to turn things around.  Nick Carfado of the Boston Globe said that Pavano will be an especially coveted piece with Marquis being right behind him, though likely not quite as [...]</p><p><a href="http://calltothepen.com/2012/04/30/twins-trade-rumors-carl-pavano-jason-marquis-matt-capps-and-francisco-liriano/">Twins Trade Rumors: Carl Pavano, Jason Marquis, Matt Capps and Francisco Liriano</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/p/pavanca01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Carl Pavano</a></strong>, <strong><a href="http://www.baseball-reference.com/players/m/marquja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Marquis</a></strong>, <strong><a href="http://www.baseball-reference.com/players/c/cappsma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Matt Capps</a></strong> and <strong><a href="http://www.baseball-reference.com/players/l/liriafr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Francisco Liriano</a></strong> could all find themselves on the trade block this summer if the Minnesota Twins aren’t able to turn things around.  <a href="http://articles.boston.com/2012-04-28/sports/31442920_1_tommy-john-surgery-body-david-ortiz/5" target="_blank">Nick Carfado</a> of the Boston Globe said that Pavano will be an especially coveted piece with Marquis being right behind him, though likely not quite as coveted. <a href="http://calltothepen.com/2012/04/30/twins-trade-rumors-carl-pavano-jason-marquis-matt-capps-and-francisco-liriano/#more-228402" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/04/30/twins-trade-rumors-carl-pavano-jason-marquis-matt-capps-and-francisco-liriano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Baker Twins Injury Impact</title>
		<link>http://calltothepen.com/2012/04/13/scott-baker-twins-injury-impact/</link>
		<comments>http://calltothepen.com/2012/04/13/scott-baker-twins-injury-impact/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:04:04 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Stats/Analysis]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Lester Hudson]]></category>
		<category><![CDATA[Liam Hendriks]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Scott Baker]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=227885</guid>
		<description><![CDATA[<p>Minnesota Twins starting pitcher Scott Baker is their best pitcher in the rotation, but he has always had elbow troubles and will be out six months to repair a flexor strain in his right, throwing elbow. Baker was worth 3.5 WAR in 2008 and 2009, but his innings totals have fell ever since 2009 from [...]</p><p><a href="http://calltothepen.com/2012/04/13/scott-baker-twins-injury-impact/">Scott Baker Twins Injury Impact</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Minnesota Twins starting pitcher <strong><a href="http://www.baseball-reference.com/players/b/bakersc02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Baker</a></strong> is their best pitcher in the rotation, but he has always had elbow troubles and will be out six months to repair a flexor strain in his right, throwing elbow. Baker was worth 3.5 WAR in 2008 and 2009, but his innings totals have fell ever since 2009 from 200 to 170.1 and then 134.2 last season.</p>
<p> <a href="http://calltothepen.com/2012/04/13/scott-baker-twins-injury-impact/#more-227885" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/04/13/scott-baker-twins-injury-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Baker Hits Twins 15-Day DL with Elbow Tendinitis</title>
		<link>http://calltothepen.com/2012/04/01/scott-baker-hits-twins-15-day-dl-with-elbow-tendinitis/</link>
		<comments>http://calltothepen.com/2012/04/01/scott-baker-hits-twins-15-day-dl-with-elbow-tendinitis/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:39:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Opening Day 2012]]></category>
		<category><![CDATA[Anthony Swarzak]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Liam Hendricks]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Scott Baker]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=227482</guid>
		<description><![CDATA[<p>The Minnesota Twins have placed starting pitcher Scott Baker on their 15-day disabled list, retroactive to March 27.  Baker has been dealing with tendenitis in his elbow, and the Twins are being cautious with their veteran right-hander. Baker was able to log four innings yesterday against the Red Sox Triple-A club, but Minnesota has decided [...]</p><p><a href="http://calltothepen.com/2012/04/01/scott-baker-hits-twins-15-day-dl-with-elbow-tendinitis/">Scott Baker Hits Twins 15-Day DL with Elbow Tendinitis</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins <a href="http://minnesota.twins.mlb.com/news/article.jsp?ymd=20120331&amp;content_id=27787588&amp;notebook_id=27786968&amp;vkey=notebook_min&amp;c_id=min" target="_blank">have placed</a> starting pitcher Scott Baker on their 15-day disabled list, retroactive to March 27.  Baker has been dealing with tendenitis in his elbow, and the Twins are being cautious with their veteran right-hander. <a href="http://calltothepen.com/2012/04/01/scott-baker-hits-twins-15-day-dl-with-elbow-tendinitis/#more-227482" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/04/01/scott-baker-hits-twins-15-day-dl-with-elbow-tendinitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MLB Free Agents:  Minnesota Twins Sign Jason Marquis</title>
		<link>http://calltothepen.com/2011/12/23/2012-mlb-free-agents-minnesota-twins-sign-jason-marquis/</link>
		<comments>http://calltothepen.com/2011/12/23/2012-mlb-free-agents-minnesota-twins-sign-jason-marquis/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contracts/Signings]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jason Marquis]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Scott Baker]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=224674</guid>
		<description><![CDATA[<p>The Minnesota Twins were able to add to their starting pitching depth yesterday, signing right-hander Jason Marquis to a one-year deal.  Marquis will earn $3 million in 2012, and the innings-eater will likely slide in to the back of the Twins rotation. Twins general manager Terry Ryan told reporters that it was no secret his [...]</p><p><a href="http://calltothepen.com/2011/12/23/2012-mlb-free-agents-minnesota-twins-sign-jason-marquis/">2012 MLB Free Agents:  Minnesota Twins Sign Jason Marquis</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins were able to add to their starting pitching depth yesterday, <a href="http://minnesota.twins.mlb.com/news/article.jsp?ymd=20111221&amp;content_id=26224184&amp;vkey=news_min&amp;c_id=min" target="_blank">signing</a> right-hander <strong><a href="http://www.baseball-reference.com/players/m/marquja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Marquis</a></strong> to a one-year deal.  Marquis will earn $3 million in 2012, and the innings-eater will likely slide in to the back of the Twins rotation. <a href="http://calltothepen.com/2011/12/23/2012-mlb-free-agents-minnesota-twins-sign-jason-marquis/#more-224674" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2011/12/23/2012-mlb-free-agents-minnesota-twins-sign-jason-marquis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MLB Free Agents:  Twins Interested in Edwin Jackson, Jeff Francis</title>
		<link>http://calltothepen.com/2011/12/03/2012-mlb-free-agents-twins-interested-in-edwin-jackson-jeff-francis/</link>
		<comments>http://calltothepen.com/2011/12/03/2012-mlb-free-agents-twins-interested-in-edwin-jackson-jeff-francis/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:23:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Chris Capuano]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jeff Francis]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Scott Baker]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=224156</guid>
		<description><![CDATA[<p>Minnesota Twins general manager Terry Ryan has been on the hunt for rotation upgrades this offseason.  One of his options to bolster his staff came off the market yesterday, as starting pitcher Chris Capuano signed a two-year deal with the Los Angeles Dodgers.  A finalist in the Capuano sweepstakes, the Twins will now have to [...]</p><p><a href="http://calltothepen.com/2011/12/03/2012-mlb-free-agents-twins-interested-in-edwin-jackson-jeff-francis/">2012 MLB Free Agents:  Twins Interested in Edwin Jackson, Jeff Francis</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Minnesota Twins general manager Terry Ryan has been on the hunt for rotation upgrades this offseason.  One of his options to bolster his staff came off the market yesterday, as starting pitcher <strong><a href="http://www.baseball-reference.com/players/c/capuach01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Capuano</a></strong> <a href="http://calltothepen.com/2011/12/02/2012-mlb-free-agents-dodgers-sign-chris-capuano/" target="_blank">signed a two-year deal</a> with the Los Angeles Dodgers.  A finalist in the Capuano sweepstakes, the Twins will now have to look elsewhere for starting pitching.  <a href="http://mlbbuzz.yardbarker.com/blog/mlbbuzz/sources_twins_interested_in_francis_jackson/8475289" target="_blank">Jon Paul Morosi</a> of Fox Sports reports that, along with Capuano, the Twins have shown interest in starting pitchers <strong><a href="http://www.baseball-reference.com/players/f/francje01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jeff Francis</a></strong> and <strong><a href="http://www.baseball-reference.com/players/j/jacksed01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Edwin Jackson</a></strong> this offseason. <a href="http://calltothepen.com/2011/12/03/2012-mlb-free-agents-twins-interested-in-edwin-jackson-jeff-francis/#more-224156" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2011/12/03/2012-mlb-free-agents-twins-interested-in-edwin-jackson-jeff-francis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Pitch F/X Explain Carl Pavano&#8217;s Trash can Assault?</title>
		<link>http://calltothepen.com/2011/05/02/can-pitch-fx-explain-carl-pavanos-trash-can-assault/</link>
		<comments>http://calltothepen.com/2011/05/02/can-pitch-fx-explain-carl-pavanos-trash-can-assault/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:09:30 +0000</pubDate>
		<dc:creator>Tpinzone</dc:creator>
				<category><![CDATA[Stats/Analysis]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[change-up]]></category>
		<category><![CDATA[groundball rate]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Pitch F/X]]></category>
		<category><![CDATA[sinker]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[swinging strike rate]]></category>
		<category><![CDATA[trash can assault]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=209802</guid>
		<description><![CDATA[<p>Yesterday, Carl Pavano finished up his outing against the Kansas City Royals by attacking a trash can with a baseball bat in the dugout. Pavano probably isn't the only member of the Twins who's felt inclined to take out his frustrations on an inanimate object this season as the Twins are sitting in the basement of the AL Central with a 9-18 record. It's the American League's worst record and they also own the worst run differential too having been outscored by sixty-four runs in just twenty-seven games.</p><p><a href="http://calltothepen.com/2011/05/02/can-pitch-fx-explain-carl-pavanos-trash-can-assault/">Can Pitch F/X Explain Carl Pavano&#8217;s Trash can Assault?</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.fangraphs.com/statss.aspx?playerid=790&amp;position=P" target="_blank">Carl Pavano</a> finished up his outing against the Kansas City Royals by attacking a trash can <a href="http://www.youtube.com/watch?v=H8xm9MuPoqA" target="_blank">with a baseball bat in the dugout</a>. Pavano probably isn&#8217;t the only member of the Twins who&#8217;s felt inclined to take out his frustrations on an inanimate object this season as the Twins are sitting in the basement of the AL Central with a 9-18 record. It&#8217;s the American League&#8217;s worst record and they also own the worst run differential too having been outscored by sixty-four runs in just twenty-seven games.</p>
<p>Pavano shares some of that blame through his first six starts, after yesterday&#8217;s five and one-third inning appearance that saw him allow six earned runs on twelve hits while not striking out a single batter his ERA stands at 5.84 this morning. There is some assurance of better things to come for Pavano as both his <a href="http://www.fangraphs.com/library/index.php/pitching/fip/" target="_blank">FIP</a>, 4.44, and <a href="http://www.fangraphs.com/library/index.php/pitching/xfip/" target="_blank">xFIP</a>, 4.81, are markedly lower than his ERA. Still none of the three marks are impressive or as good as the past two seasons in which Pavano had FIPs of 4.00 in 2009 and 4.02 in 2010 and xFIPs of 3.89 and 3.86, respectively the past two seasons.</p>
