<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call to the Pen &#187; Edwin Jackson</title>
	<atom:link href="http://calltothepen.com/tag/edwin-jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://calltothepen.com</link>
	<description>A Major League Baseball Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 01:57:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Cubs, Edwin Jackson Agree to Deal</title>
		<link>http://calltothepen.com/2012/12/20/cubs-edwin-jackson-agree-to-deal/</link>
		<comments>http://calltothepen.com/2012/12/20/cubs-edwin-jackson-agree-to-deal/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 02:24:35 +0000</pubDate>
		<dc:creator>John Parent</dc:creator>
				<category><![CDATA[Contracts/Signings]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=233098</guid>
		<description><![CDATA[<p>According to Patrick Mooney of CSNChicago, the Chicago Cubs have reached an agreement to sign free agent right hander Edwin Jackson. The deal, according to reports, is to be a four-year pact that is valued at $52 million and is pending a physical. The deal does not include no-trade protection, according to Jon Heyman. Jackson [...]</p><p><a href="http://calltothepen.com/2012/12/20/cubs-edwin-jackson-agree-to-deal/">Cubs, Edwin Jackson Agree to Deal</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="https://twitter.com/CSNMooney/status/281856432062742529" target="_blank">Patrick Mooney of CSNChicago</a>, the Chicago Cubs have reached an agreement to sign free agent right hander <strong><a href="http://www.baseball-reference.com/players/j/jacksed01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Edwin Jackson</a></strong>.</p>
<div id="attachment_233099" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6565262.jpg"><img class="size-medium wp-image-233099" title="MLB: Miami Marlins at Washington Nationals" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6565262-300x267.jpg" alt="" width="300" height="267" /></a><p class="wp-caption-text">Sep 9, 2012; Washington, DC, USA; Washington Nationals starting pitcher Edwin Jackson (33) throws in the first inning against the Miami Marlins at Nationals Park. Mandatory Credit: Brad Mills-USA TODAY Sports</p></div>
<p>The deal, according to reports, is to be a four-year pact that is valued at $52 million and is pending a physical. The deal does not include no-trade protection, according to <a href="https://twitter.com/JonHeymanCBS/status/281861506763726848" target="_blank">Jon Heyman</a>.</p>
<p>Jackson has been extremely well-traveled over the course of his career, so being able to land a multi-year deal was something that probably appealed to him more than it would most players. Jackson has played for seven different major league teams in his ten seasons and that doesn&#8217;t even include the Blue Jays, with whom he was a member for part of one day in July of 2011.</p>
<p>Jackson was 10-11 for the Nationals last season with an ERA of 4.03. He also struck out eight batters per nine innings. Over the past five years, the 29-year-old has averaged 199 innings per season and pitched to a 4.06 ERA while working for six different clubs.</p>
<p>The Cubs are assembling a starting staff that will have the capability of competing in the National League. Whether they can score enough runs is another story, but the additions of <strong><a href="http://www.baseball-reference.com/players/v/villaca01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Carlos Villanueva</a></strong>, <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=bakersc02,bakersc01&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Scott Baker</a></strong>, Jackson, and <strong><a href="http://www.baseball-reference.com/players/f/feldmsc01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Scott Feldman</a></strong> give the Cubs an establised starter in every slot of their rotation.</p>
<p>The Cubs don&#8217;t figure to compete in 2013, but Jackson is still young enough to remain an effective starter through the end of his new deal and, hopefully, be a lynchpin of the next Cubs playoffs team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/12/20/cubs-edwin-jackson-agree-to-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Seeking Multiple Starting Pitchers</title>
		<link>http://calltothepen.com/2012/12/05/twins-seeking-multiple-starting-pitchers/</link>
		<comments>http://calltothepen.com/2012/12/05/twins-seeking-multiple-starting-pitchers/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 00:50:52 +0000</pubDate>
		<dc:creator>John Parent</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Ben Revere]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=232864</guid>
		<description><![CDATA[<p>The Minnesota Twins have lost better than 95 games in each of the past two seasons and the biggest saboteur of their success has been a lack of quality starting pitching. So far this Winter the Twins have traded away center fielder Denard Span and got a minor league arm in return. Word is that they are listening [...]</p><p><a href="http://calltothepen.com/2012/12/05/twins-seeking-multiple-starting-pitchers/">Twins Seeking Multiple Starting Pitchers</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins have lost better than 95 games in each of the past two seasons and the biggest saboteur of their success has been a lack of quality starting pitching.</p>
<div id="attachment_232865" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6573826.jpg"><img class="size-medium wp-image-232865" title="MLB: Washington Nationals at New York Mets" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6573826-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Lannan is one of many starters on Minnesota&#8217;s radar. Image: Anthony Gruppuso-USA TODAY Sports</p></div>
<p>So far this Winter the Twins have traded away center fielder <strong><a href="http://www.baseball-reference.com/players/s/spande01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Denard Span</a></strong> and got a minor league arm in return. Word is that they are listening on first baseman <strong><a href="http://www.baseball-reference.com/players/m/morneju01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Justin Morneau</a></strong> and on left fielder <strong><a href="http://www.baseball-reference.com/players/w/willijo03.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Josh Willingham</a></strong>, though they don&#8217;t expect to deal either player. <strong><a href="http://www.baseball-reference.com/players/r/reverbe01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Ben Revere</a></strong>, who is slated to take over for Span in center, is drawing interest on the trade market and Twins GM Terry Ryan may be willing to part with him in a deal to bring back pitching.</p>
<p>Regardless of whether or not they can trade for a starter, the Twins will have to make at least a couple of free agent signings as well. This is an organization that has preached pitching to contact and has shied away from strikeout pitchers with big arms. It&#8217;s been a philosophy that has failed them in recent seasons and one they&#8217;ve noted must change.</p>
<p>Much like power at the plate is expensive, power arms don&#8217;t come cheap either and the Twins don&#8217;t have a ton of money to play with.</p>
<p>According to Jon Heyman, the Twins have checked in on just about every second and third tier starter on the open market.</p>
<blockquote><p>Part of <a href="https://twitter.com/search/%23twins">#twins</a> shop list: saunders, blanton, liriano, pelf, ejax, marcum, lannan, mccarthy, jurrjens, pavano. need 2/3 SPs</p>
<p>— Jon Heyman (@JonHeymanCBS) <a href="https://twitter.com/JonHeymanCBS/status/276364757525725184" data-datetime="2012-12-05T16:37:47+00:00">December 5, 2012</a></p></blockquote>
<p>Unfortunately, looking at that list, only a couple, <strong><a href="http://www.baseball-reference.com/players/j/jacksed01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Edwin Jackson</a></strong> and <strong><a href="http://www.baseball-reference.com/players/l/liriafr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Francisco Liriano</a></strong>, could realistically be considered strikeout guys, and they&#8217;ve already been there, done that with Liriano.</p>
<p>The Twins are a long ways from contending again, but they can speed up the timeline by adding a few quality arms. They don&#8217;t necessarily need a power rotation to match what Detroit can throw out there, but building a staff of right handers with mid-80s fastballs isn&#8217;t going to cut it either. Guys like <strong><a href="http://www.baseball-reference.com/players/p/pavanca01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Carl Pavano</a></strong> and, to a lesser extent, <strong><a href="http://www.baseball-reference.com/players/m/marcush01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Shaun Marcum</a></strong> are the opposite of the kind of pitchers they should be considering.</p>
<p>Ryan understands that he has multiple holes to fill and limited resources with which to work, but prioritizing someone like Jackson would give Minnesota a reliable, power arm at the top of their rotation. Moving from there to <strong><a href="http://www.baseball-reference.com/players/l/lannajo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">John Lannan</a></strong> and <strong><a href="http://www.baseball-reference.com/players/s/saundjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Joe Saunders</a></strong> and adding one of those two and there could still be enough left over to take a flier on someone like <strong><a href="http://www.baseball-reference.com/players/j/jurrjja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Jair Jurrjens</a></strong>.</p>
<p>It would be a patchwork staff to be sure, but one that, along with holdover <strong><a href="http://www.baseball-reference.com/players/d/diamosc01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Scott Diamond</a></strong>, would instantly bring the Twins back to respectability.</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/12/05/twins-seeking-multiple-starting-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Strasburg Who? How the Nationals Will Be Fine Without Their Ace &#8211; Part One</title>
		<link>http://calltothepen.com/2012/08/17/stephen-strasburg-who-how-the-nationals-will-be-fine-without-their-ace-part-one/</link>
		<comments>http://calltothepen.com/2012/08/17/stephen-strasburg-who-how-the-nationals-will-be-fine-without-their-ace-part-one/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 09:00:55 +0000</pubDate>
		<dc:creator>Justin Hunter</dc:creator>
				<category><![CDATA[History/Narrative]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Jordan Zimmerman]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ross Detwiler]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=231051</guid>
		<description><![CDATA[<p>What if I were to tell you the Washington Nationals could &#8211; and should &#8211; be World Series favorites even after the team shuts down their ace, Stephen Strasburg?  Is that something you&#8217;d be interested in?  OK, legendary Entourage lines aside, all the talk has been about the doomsday ahead for the Nationals when Strasburg [...]</p><p><a href="http://calltothepen.com/2012/08/17/stephen-strasburg-who-how-the-nationals-will-be-fine-without-their-ace-part-one/">Stephen Strasburg Who? How the Nationals Will Be Fine Without Their Ace &#8211; Part One</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>What if I were to tell you the Washington Nationals could &#8211; and should &#8211; be World Series favorites even after the team shuts down their ace, <strong><a href="http://www.baseball-reference.com/players/s/strasst01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Stephen Strasburg</a></strong>?  Is that something you&#8217;d be interested in?  OK, <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=entourage%2C%20what%20if%20i%20told%20you&amp;source=web&amp;cd=1&amp;cad=rja&amp;ved=0CEYQtwIwAA&amp;url=http%3A%2F%2Fwww.youtube.com%2Fwatch%3Fv%3DHoX8goAROOw&amp;ei=1q8tUMnUKIS_yQGotICQBQ&amp;usg=AFQjCNEwTcxAXWKJieeqPnsq3fo3NbwNmA">legendary Entourage lines aside</a>, all the talk has been about the doomsday ahead for the Nationals when Strasburg hits 160 innings or 180 innings or whatever magical number GM Mike Rizzo picked five months ago.  But why?  Strasburg is good, but so is the entire Nats team.  No team wants to lose their ace, but let&#8217;s take a step back and consider the success of this team as a whole.</p>
<p>Before we look at the rest of the pitching staff and the team, we&#8217;ll need to know what&#8217;s being lost when Strasburg throws a towel around his arm for the final time this season and takes his permanent spot on the bench.  Forget about wins &#8211; <a href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=we%20don't%20talk%20about%20fight%20club&amp;source=web&amp;cd=1&amp;cad=rja&amp;ved=0CEEQFjAA&amp;url=http%3A%2F%2Fwww.imdb.com%2Ftitle%2Ftt0137523%2Fquotes&amp;ei=aLAtUPCgG4iZyAGJr4GoBg&amp;usg=AFQjCNHw7u7PRufi2RGVO8QJkaLJhNCL0Q">we don&#8217;t talk about wins</a> &#8211; and focus on the peripheral numbers for a minute.</p>
<p> <a href="http://calltothepen.com/2012/08/17/stephen-strasburg-who-how-the-nationals-will-be-fine-without-their-ace-part-one/#more-231051" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/08/17/stephen-strasburg-who-how-the-nationals-will-be-fine-without-their-ace-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curious Case of Edwin Jackson: A Tale of BABIP</title>
		<link>http://calltothepen.com/2012/06/25/the-curious-case-of-edwin-jackson-a-tale-of-babip/</link>
		<comments>http://calltothepen.com/2012/06/25/the-curious-case-of-edwin-jackson-a-tale-of-babip/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:00:16 +0000</pubDate>
		<dc:creator>Glenn DuPaul</dc:creator>
				<category><![CDATA[Stats/Analysis]]></category>
		<category><![CDATA[BABIP]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[FanGraphs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=230198</guid>
		<description><![CDATA[<p>I’ve always had a weird obsession with BABIP; I’ve written so many posts about that statistic it even makes my head spin.  Sadly, I still know very little about the inner workings of BABIP, but I digress.  I’ve also always had a weird obsession with Edwin Jackson .  The flame-throwing right-hander who can never find [...]</p><p><a href="http://calltothepen.com/2012/06/25/the-curious-case-of-edwin-jackson-a-tale-of-babip/">The Curious Case of Edwin Jackson: A Tale of BABIP</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I’ve always had a <a href="http://www.beyondtheboxscore.com/2012/5/17/3018144/greinke-schilling-does-above-average-k-bb-and-hr-9-lead-to-a-high" target="_blank">weird obsession with BABIP</a>; I’ve written so many posts about that statistic it even makes my head spin.  Sadly, I still know very little about the inner workings of BABIP, but I digress.  I’ve also always had a <a href="http://baseballecon.yardbarker.com/blog/baseballecon/article/edwin_jackson_the_best_value_starter_on_the_market/7851769" target="_blank">weird obsession with Edwin Jackson</a></p>
<div id="attachment_230199" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/06/6326866.jpg"><img class="size-medium wp-image-230199" title="MLB: New York Yankees at Washington Nationals" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/06/6326866-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Edwin Jackson is as about as underrated as a pitcher can be. But has a low-BABIP inflated his 2012 numbers to unrealistic heights?</p></div>
<p>.  The flame-throwing right-hander who can never find a home has always fascinated me.  Not surprisingly, my obsession with Jackson may have a good deal to do with my obsession with BABIP.</p>
<p>Last season, Jackson had the 2<sup>nd</sup> highest BABIP (.330), among qualified starters.  This number, when my understanding of BABIP was still in its infancy, led me to believe that Jackson was among baseball’s unluckiest starters and was due for serious regression in 2012.  My assumption that Jackson’s BABIP would regress, and as a result of that regression his ERA would fall may have been incorrect.</p>
<p>Jackson has been a high BABIP pitcher over his time in the majors.  Prior to 2012, in Jackson’s five full seasons as a MLB starter his BABIP was .305, ten points higher than the league average.  His ERA- (101), over that time, was slightly higher than his FIP- (99), which shows that he may have been better than the ERA numbers he posted would indicate.</p>
<p>Jackson has always been a high BABIP starter in my mind; which is why I was utterly shocked today to look at the 2012 BABIP numbers and see that Jackson has the fourth-lowest BABIP (.228) in baseball.</p>
<p>The regression in Jackson’ BABIP and subsequent reduction in his ERA, that I (slightly ignorantly) assumed would occur for Jackson in 2012, seems to be occurring right now.  His low BABIP has resulted in an ERA of 2.91; that number is significantly better than his ERA (4.35) over his five seasons prior to 2012.</p>
<p>I understand now that BABIP is not all about lucky vs. unlucky; there is more that goes into that statistic than just the uncertainty of where a ball that’s put in play will land.  At this point, it is not enough for me to just assume that Jackson’s luck has evened out, and he’s getting the benefit of luck’s charm, this season.</p>
<p>His current xFIP (4.05) and SIERA (3.93) are better than his xFIP (4.27) and SIERA (4.40) over the course of the last five seasons; which leads me to conclude that Jackson has been better this season than earlier in his career.  However, while Jackson’s pitching has improved, his xFIP and SIERA predict some serious regression for his 2012 ERA going forward.</p>
<p>Jackson has pitched for a ton of franchises; thus, he has pitched in front of many different defenses.  Defense is a large factor in terms of suppressing BABIP, as evidenced by the ridiculous low staff BABIP of the 2011 Tampa Bay Rays.  The Nationals’ current staff BABIP (.265) is the lowest in baseball.  Normally, Jackson’s low BABIP would be stashed under the assumption that Washington had great team defense; thus, lowering his BABIP.  That, again, is too fast of an assumption for my liking.</p>
<p>There just happens to be an inverse relationship between strikeout rate and BABIP.  This relationship makes abstract sense, because pitchers with nastier stuff should induce weaker contact.  The Nationals’ staff currently has the 2<sup>nd</sup> highest K-rate in baseball (8.39 per 9), but UZR ranks them as baseball’s 14<sup>th</sup> best defense; which tells me that their low team BABIP has more to do with their pitching staff than it has to do with their defense.  Interestingly, Jackson’s strikeout rate (6.6) is well below the team rate, and clearly not the reason for his low BABIP.</p>
<p>Interestingly, batted ball statistics do not explain Jackson’s BABIP.  His line-drive rate has dipped by almost 7% since last season; which again would normally be a good reason for a BABIP reduction like we have seen for Edwin.  However, Jackson posted a similar LD-rate in 2010, and his BABIP was higher than league average by a fair amount (.313).  In 2012, Edwin also has a weirdly low IFFB% (3.9%), normally a high IFFB% leads to a lower BABIP, the exact opposite of what has occurred for Jackson.  With no other real changes to his numbers, sadly the only thing I can truly file this BABIP reduction under is the largest cop-out in baseball, luck.</p>
<p>I hate using the L-word, but in the case of Jackson’s 2012 BABIP it’s really the only word that makes sense.  I would like to point out though, whether Edwin has been lucky or not, if this low BABIP trend continues over the course of the season, which it very likely could, he could be receiving a rather large payday on the free agent market, due to a lucky-supported ERA.</p>
<p><em>All statistics come courtesy of <a href="http://www.fangraphs.com/statss.aspx?playerid=1841&amp;position=P#advanced" target="_blank">Fangraphs</a></em></p>
<p><em>You can follow Glenn on twitter <a href="https://twitter.com/#!/baseballs_econ" target="_blank">@Baseballs_Econ</a> or check out his latest at <a href="http://www.beyondtheboxscore.com/2012/6/25/3106092/dynamic-duos">Beyond the Box Score</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/06/25/the-curious-case-of-edwin-jackson-a-tale-of-babip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One-Year Deals: The Early Results</title>
		<link>http://calltothepen.com/2012/06/09/one-year-deals-the-early-results/</link>
		<comments>http://calltothepen.com/2012/06/09/one-year-deals-the-early-results/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 14:00:08 +0000</pubDate>
		<dc:creator>Spencer Hendricks</dc:creator>
				<category><![CDATA[Stats/Analysis]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Erik Bedard]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[free agents]]></category>
		<category><![CDATA[Luke Scott]]></category>
		<category><![CDATA[Paul Maholm]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=229745</guid>
		<description><![CDATA[<p>This past off-season saw its free agent class make quite a splash. Not only did a storied franchise lose a legendary player in stunning fashion, the resulting contract from that departure wasn&#8217;t even the only $200 million deal given out. I&#8217;m of course referring to Albert Pujols (10 years/$254 million) and Prince Fielder (9 years/$214 [...]</p><p><a href="http://calltothepen.com/2012/06/09/one-year-deals-the-early-results/">One-Year Deals: The Early Results</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>This past off-season saw its free agent class make quite a splash. Not only did a storied franchise lose a legendary player in stunning fashion, the resulting contract from that departure wasn&#8217;t even the only $200 million deal given out. I&#8217;m of course referring to <a href="http://www.baseball-reference.com/players/p/pujolal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Albert Pujols</a> (10 years/$254 million) and <a href="http://www.baseball-reference.com/players/f/fieldpr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Prince Fielder</a> (9 years/$214 million) there, but they weren&#8217;t the only big names to cash in. The Marlins needed $106 million to land <a href="http://www.baseball-reference.com/players/r/reyesjo01.shtml">Jose Reyes</a>, for instance, and then promptly spent another $58 million to bring in <a href="http://www.baseball-reference.com/players/b/buehrma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Mark Buehrle</a>. The Angles, not satisfied with winning the Pujols sweepstakes, also decided to throw in an extra $77 million at <a href="http://www.baseball-reference.com/players/w/wilsocj01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">C.J. Wilson</a>, effectively poaching him from their divisional rival. The Phillies got in on the action as well, keeping a declining <a href="http://www.baseball-reference.com/players/r/rolliji01.shtml">Jimmy Rollins</a> in town with $38 million as well as gambling $50 million on adding intimidation and presence (<a href="http://www.baseball-reference.com/players/p/papeljo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jonathan Papelbon</a>) to their bullpen.</p>
<p>While it&#8217;s way too early to evaluate those major signings, we&#8217;re starting to get a better idea of how some of the short-term deals of the 2011 off-season are panning out. It&#8217;s still early, of course, but it&#8217;s always exciting to pick arbitrary points in the middle of the season and question past decisions, especially now that we&#8217;re armed with the benefit of future results to bolster the inner critic in us. For the sake of fairness, I will resist the temptation to bring up any deals that run longer than one year. I know that eliminates a lot of exciting players that are just begging to be analyzed, but I&#8217;m going to give them a pass until their contract&#8217;s end approaches.</p>
<p>We already know that one-year deals are generally considered to be a pretty sound move financially. It means little risk for the team handing out the money, and it works well for the player too, as a good season puts them right back on the free agent market with new leverage. Even low risk transactions have varying degrees of success, however, so it&#8217;s time to take a look and see how these baby contracts are playing out so far in 2012.</p>
<div id="attachment_229748" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/06/6285362.jpg"><img class="size-medium wp-image-229748" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/06/6285362-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Mandatory Credit: Steve Mitchell-US PRESSWIRE</p></div>
<p><a href="http://www.baseball-reference.com/players/j/jacksed01.shtml">Edwin Jackson</a> (Nationals, $11 million)</p>
<p>Jackson was a Type B free agent, so he didn&#8217;t cost the Nats anything in the draft that recently took place. He&#8217;s hardly a star (career FIP of 4.27), but at 28 years of age, Washington got a solid pitcher at the absolute peak of his abilities with virtually zero risk included. Jackson is relatively durable and consistent, and even if he is over-performing at the moment, his 1.4 WAR total in 2012 indicates he&#8217;s well on his way to making this a big win. Jackson&#8217;s solid peripherals (7.3 K/9, 2.4 BB/9, 1.02 WHIP) are all well ahead of his career averages, but it&#8217;s not at all impossible he&#8217;s ready to take another step in his career. He&#8217;s always had the ability, and this being the prime of his career, it would make sense for him to show some improvement. If he regresses to his old self, however, it&#8217;s still hard to see this deal not working out for the Nationals, and they&#8217;ll get the first crack at signing him to a long-term deal if his gains are sustainable.</p>
<p><a href="http://www.baseball-reference.com/players/p/penaca01.shtml">Carlos Pena</a> (Rays, $7.25 million)</p>
<p>Coming off a previous one-year deal with the Cubs, Pena elected to return to Tampa Bay on yet another one-year deal. While he was solid enough for the Cubs (.819 OPS, 2.3 WAR), his return to the AL has not gone well so far. Apart from hitting .282 in 2007, Pena has never finished a season in which he compiled at least 500 plate appearances with an average higher than .248; his contact hitting skills are non-existent. Despite his penchant for working walks and hitting for power (14.0% BB rate, .244 ISO for his career), Pena offers limited upside at the plate since he&#8217;s always being weighed down by an abysmal batting average. His 2012 BABIP is a little lower than normal, but not by enough to justify the fact he&#8217;s hitting .198. One-year deals carry very little risk, obviously, but Pena isn&#8217;t on pace to earn this contract as of now.</p>
<p><a href="http://www.baseball-reference.com/players/s/scottlu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Luke Scott</a> (Rays, $6 million)</p>
<p>Scott had just concluded a season in which he posted a .220/.301/.402 triple-slash line with Baltimore, and the early results of 2012 with his new team are almost identical. He&#8217;s just two years removed from slugging .535, however, so you can see what the Rays might have thought they were getting with this deal. Instead, they paid $6 million for someone who&#8217;s played at replacement level so far. The major problem seems to be that Scott is no longer hitting lefties at all (.510 OPS in 2012); he was passable against them earlier in his career. He could still be a useful platoon bat, but this was probably an overpay for a guy who&#8217;s only useful in limited doses.</p>
<p><a href="http://www.baseball-reference.com/players/m/maholpa01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Paul Maholm</a> (Cubs, $4.75 million)</p>
