<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call to the Pen &#187; Todd Frazier</title>
	<atom:link href="http://calltothepen.com/tag/todd-frazier/feed/" rel="self" type="application/rss+xml" />
	<link>http://calltothepen.com</link>
	<description>A Major League Baseball Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 26 May 2013 02:53:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Reds Have Yet to Hear from Rolen</title>
		<link>http://calltothepen.com/2013/01/16/reds-have-yet-to-hear-from-rolen/</link>
		<comments>http://calltothepen.com/2013/01/16/reds-have-yet-to-hear-from-rolen/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 10:30:01 +0000</pubDate>
		<dc:creator>Aaron Somers</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Todd Frazier]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=233314</guid>
		<description><![CDATA[<p>Word first becamse public in early October that longtime Cincinnati Reds third baseman Scott Rolen was contemplating retirement. The 37 year old had just completed his 17th season in the Major Leagues, appearing in 92 games for the Reds this past season while batting .245/.318/.398 over 330 plate appearances. Injuries limited him this past season, [...]</p><p><a href="http://calltothepen.com/2013/01/16/reds-have-yet-to-hear-from-rolen/">Reds Have Yet to Hear from Rolen</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Word first becamse public in early October that longtime Cincinnati Reds third baseman <strong><a href="http://www.baseball-reference.com/players/r/rolensc01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Scott Rolen</a></strong> was contemplating retirement. The 37 year old had just completed his 17th season in the Major Leagues, appearing in 92 games for the Reds this past season while batting .245/.318/.398 over 330 plate appearances. Injuries limited him this past season, as they have over the latter half of his career, and the team utilized third base as an opportunity to get rookie <strong><a href="http://www.baseball-reference.com/players/f/frazito01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Todd Frazier</a></strong> into the lineup with more consistency. At the time it was believed that Rolen wanted some time to consider his options but, despite being a free agent, if he were to return it would likely be on a new deal with the Reds.</p>
<div id="attachment_233315" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2013/01/6630542.jpg"><img class="size-medium wp-image-233315" title="MLB: Cincinnati Reds at St. Louis Cardinals" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2013/01/6630542-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">(Mandatory Credit: Jeff Curry-USA TODAY Sports)</p></div>
<p>As Spring Training creeps ever closer, however, it would appear as though Rolen has yet to formally make an announcement about his future and, according to <a href="http://cincinnati.com/blogs/reds/2013/01/15/still-no-word-rolen/" target="_blank">John Fay of the Cincinnati Enquirer</a>, the team is essentially ready to move on at this point. The team will likely install Frazier as their everyday third baseman. The soon-to-be 27 year old hit .273/.331/.498 over 465 plate appearances this past season, finishing 3rd in the NL Rookie of the Year voting. The Reds also signed <strong><a href="http://www.baseball-reference.com/players/h/hannaja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Jack Hannahan</a></strong> as a free agent and acquired <strong><a href="http://www.baseball-reference.com/players/d/donalja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Jason Donald</a></strong> from the Cleveland Indians to give them added depth at the position.</p>
<p>If Rolen does call it a career he’ll finish with a .281/.364/.490 batting line, with 316 HR and 1,287 RBI. He won the NL Rookie of the Year Award in 1997 with the Philadelphia Phillies, won a World Series with the St. Louis Cardinals in 2006, and appeared in seven All Star Games. Rolen also won eight Gold Gloves at third base in his career, trailing only <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=robinbr01,robins002bro&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Brooks Robinson</a></strong> (16) and <strong><a href="http://www.baseball-reference.com/players/s/schmimi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Mike Schmidt</a></strong> (10) at the position.</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2013/01/16/reds-have-yet-to-hear-from-rolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds with Plenty of Options at Hot Corner</title>
		<link>http://calltothepen.com/2012/12/12/reds-with-plenty-of-options-at-hot-corner/</link>
		<comments>http://calltothepen.com/2012/12/12/reds-with-plenty-of-options-at-hot-corner/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:36:35 +0000</pubDate>
		<dc:creator>John Parent</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Trades/Transactions]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Jack Hannahan]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Reds rumors]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Todd Frazier]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=233000</guid>
		<description><![CDATA[<p>The Cincinnati Reds didn&#8217;t waste any additional time. Once they started collecting former Cleveland Indians, they didn&#8217;t stop with Shin-Soo Choo and Jason Donald. On Wednesday, the Reds agreed to sign free agent third baseman Jack Hannahan, who had been non-tendered by the Indians earlier this month. Hannahan gets a one-year, $2 million deal from [...]</p><p><a href="http://calltothepen.com/2012/12/12/reds-with-plenty-of-options-at-hot-corner/">Reds with Plenty of Options at Hot Corner</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds didn&#8217;t waste any additional time. Once they started collecting former Cleveland Indians, they didn&#8217;t stop with <strong><a href="http://www.baseball-reference.com/players/c/choosh01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Shin-Soo Choo</a></strong> and <strong><a href="http://www.baseball-reference.com/players/d/donalja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Jason Donald</a></strong>. On Wednesday, the Reds agreed to sign free agent third baseman <strong><a href="http://www.baseball-reference.com/players/h/hannaja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Jack Hannahan</a></strong>, who had been non-tendered by the Indians earlier this month.</p>
<div id="attachment_233001" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6207748.jpg"><img class="size-medium wp-image-233001" title="MLB: Kansas City Royals at Cleveland Indians" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6207748-300x221.jpg" alt="" width="300" height="221" /></a><p class="wp-caption-text">Hannahan lands with Cincinnati after Cleveland cut ties. Image: Eric P. Mull-USPRESSWIRE</p></div>
<p>Hannahan gets a one-year, $2 million deal from the Reds and figures to be used as a backup at the hot corner behind <strong><a href="http://www.baseball-reference.com/players/f/frazito01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Todd Frazier</a></strong>. Hannahan is an elite defensive third baseman, but is not a tremmendous hitter. In parts of six big league seasons, Hannahan has mustered a .234/.316/.355 line. He has just 28 career home runs in over 1450 career at bats.</p>
<p>In addition to Hannahan, the Reds could have even more third base help on the way. Veteran <strong><a href="http://www.baseball-reference.com/players/r/rolensc01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Scott Rolen</a></strong> has indicated to the club that he&#8217;d like to come to Spring Training in hopes of playing one more year. The Reds seem more than willing to give him the opportunity to do so and <a href="http://www.cbssports.com/mlb/blog/danny-knobler/21376305/rolen-may-return-for-another-year-with-reds" target="_blank">Danny Knobler says</a> Cincinnati thinks Rolen can still be a useful player on the field and in the clubhouse.</p>
<p>Rolen will be 38 in April and has been limited to just 157 games over the past two seasons. He&#8217;s posted a combined OPS under .700 in those campaigns.</p>
<p>Frazier isn&#8217;t a natural third baseman, but did play 73 games at the hot corner last season. He wound up with a third-place finish in the NL Rookie of the Year balloting after a 2012 season that saw Frazier club 19 home runs and post a .273/.331/.498 line in 128 games. Frazier has major league experience at all four infield positions, plus both corners of the outfield.</p>
<p><strong>UPDATE (12/13)</strong>: Hannahan actually gets a two-year deal with a club option for a third year. Quite a nice contract for the career journeyman.</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/12/12/reds-with-plenty-of-options-at-hot-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Votto Back, Reds Must Find Room for Todd Frazier</title>
		<link>http://calltothepen.com/2012/09/05/with-votto-back-reds-must-find-room-for-todd-frazier/</link>
		<comments>http://calltothepen.com/2012/09/05/with-votto-back-reds-must-find-room-for-todd-frazier/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 19:02:30 +0000</pubDate>
		<dc:creator>John Parent</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Todd Frazier]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=231494</guid>
		<description><![CDATA[<p>The Cincinnati Reds welcomed former NL MVP Joey Votto back into their starting lineup on Wednesday after he missed nearly two months whilst recovering from a knee injury. While he was away, the Reds did anything but struggle. In fact, Cincinnati went 33-16 without their all-star first baseman; the best record in baseball over that stretch. [...]</p><p><a href="http://calltothepen.com/2012/09/05/with-votto-back-reds-must-find-room-for-todd-frazier/">With Votto Back, Reds Must Find Room for Todd Frazier</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds welcomed former NL MVP <strong><a href="http://www.baseball-reference.com/players/v/vottojo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joey Votto</a> </strong>back into their starting lineup on Wednesday after he missed nearly two months whilst recovering from a knee injury. While he was away, the Reds did anything but struggle. In fact, Cincinnati went 33-16 without their all-star first baseman; the best record in baseball over that stretch.</p>
<div id="attachment_231495" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/09/6515678.jpg"><img class="size-medium wp-image-231495" title="US PRESSWIRE Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/09/6515678-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Frazier leads NL Rookies in RBI. Image: Howard Smith-US PRESSWIRE</p></div>
<p>One of the biggest reasons the Reds were able to extend their lead in the NL Central sans Votto was the play of <strong><a href="http://www.baseball-reference.com/players/f/frazito01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Todd Frazier</a></strong>. Frazier burst onto the scene earlier in the year and filled in admirably for <strong><a href="http://www.baseball-reference.com/players/r/rolensc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Rolen</a></strong> at third base. With Rolen healthy (always a relative term with him) and Votto out, Frazier simply slid across the diamond and the Reds didn&#8217;t miss a beat.</p>
<p>Frazier is one of the top two or three candidates for National League Rookie of the Year and aside from maybe <strong><a href="http://www.baseball-reference.com/players/b/bruceja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jay Bruce</a></strong>, is probably the most valuable member of the 2012 Reds. Through 400 plate appearances this year, Frazier is sporting a robust .882 OPS. Rolen, meanwhile, has played at a considerably lower level; posting a .721 OPS this season.</p>
<p>Rolen is 37 years old and is still an above average defender at third. But his shoulder is more troublesome than ever, it seems, and Frazier has been just about league-average at third base with the glove. It&#8217;s pretty obvious that Frazier is the better player this season and at this point in their careers, that&#8217;s unlikely to change going forward. The only question is whether manager Dusty Baker will have the courage to move away from the veteran Rolen in favor of giving at bats to Frazier.</p>
<p>Votto will likely get some extra days off going forward, as he&#8217;d like to be as close to 100 percent by the playoffs as possible. It is on those days that Votto rests that Rolen should be seeing the field. Frazier has proven so far this season that he&#8217;s superior to every rookie hitter not named <strong><a href="http://www.baseball-reference.com/players/t/troutmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Trout</a></strong>. He&#8217;s proven this year that he&#8217;s superior to a broken-down version of Rolen. He deserves full-time at bats down the stretch and into October.</p>
<p><em>For more on the Reds, see <a href="http://blogredmachine.com" target="_blank">Blog Red Machine</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/09/05/with-votto-back-reds-must-find-room-for-todd-frazier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds Still In Command In NL Central</title>
		<link>http://calltothepen.com/2012/08/27/cincinnati-reds-still-in-command-in-nl-central/</link>
		<comments>http://calltothepen.com/2012/08/27/cincinnati-reds-still-in-command-in-nl-central/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 21:15:13 +0000</pubDate>
		<dc:creator>Lew Freedman</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Chris Heisey]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Todd Frazier]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=231294</guid>
		<description><![CDATA[<p>CINCINNATI&#8211;September beckons and the Reds have a six-game lead despite losing a weekend series to the St. Louis Cardinals. But Cincinnati is also still 25 games over .500 and built for the long haul, not for late-season faltering, and that&#8217;s even without Joey Votto. Not so long ago, Votto, hitting .342, was talked about as [...]</p><p><a href="http://calltothepen.com/2012/08/27/cincinnati-reds-still-in-command-in-nl-central/">Cincinnati Reds Still In Command In NL Central</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>CINCINNATI&#8211;September beckons and the Reds have a six-game lead despite losing a weekend series to the St. Louis Cardinals. But Cincinnati is also still 25 games over .500 and built for the long haul, not for late-season faltering, and that&#8217;s even without <strong><a href="http://www.baseball-reference.com/players/v/vottojo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joey Votto</a></strong>.</p>
<p>Not so long ago, Votto, hitting .342, was talked about as the National League MVP for 2012. Then he twisted a knee and has been out of the lineup since July 15. He is due to begin a rehab assignment in the minors shortly and then return to Cincinnati when ready. But the remarkable thing about the heat of the summer is that the Reds haven&#8217;t missed him. They&#8217;ve been playing better since Votto got hurt sending shivers throughout the Great American Ball Park stands, than they were when he was in the lineup every day.</p>
<p> <a href="http://calltothepen.com/2012/08/27/cincinnati-reds-still-in-command-in-nl-central/#more-231294" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/08/27/cincinnati-reds-still-in-command-in-nl-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Is Tearing It Up</title>
		<link>http://calltothepen.com/2012/08/02/cincinnati-is-tearing-it-up/</link>
		<comments>http://calltothepen.com/2012/08/02/cincinnati-is-tearing-it-up/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 23:57:14 +0000</pubDate>
		<dc:creator>Lew Freedman</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Andrew McCutcheon]]></category>
		<category><![CDATA[Aroldis Chapman]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Drew Stubbs]]></category>
		<category><![CDATA[Great American Ball Park]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Miguel Cairo]]></category>
		<category><![CDATA[National League Central Division]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Ross Ohlendorf]]></category>
		<category><![CDATA[Ryan Hanigan]]></category>
		<category><![CDATA[Ryan Ludwick]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Sean Marshall]]></category>
		<category><![CDATA[Todd Frazier]]></category>
		<category><![CDATA[Zack Cozart]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=230908</guid>
		<description><![CDATA[<p>CINCINNATI&#8211;The Reds are so hot that if you mention the name of the team fire comes out of your mouth. After whipping the San Diego Padres, 9-4, Thursday afternoon at the Great American Ball Park on a hot, sunny day, Cincinnati has won 20 out of its last 23 games. That&#8217;s with MVP candidate and [...]</p><p><a href="http://calltothepen.com/2012/08/02/cincinnati-is-tearing-it-up/">Cincinnati Is Tearing It Up</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>CINCINNATI&#8211;The Reds are so hot that if you mention the name of the team fire comes out of your mouth. After whipping the San Diego Padres, 9-4, Thursday afternoon at the Great American Ball Park on a hot, sunny day, Cincinnati has won 20 out of its last 23 games.</p>
<p>That&#8217;s with MVP candidate and leading hitter Joey Votto on the disabled list for most of it. Thursday, that was with second-base star Brandon Phillips sidelined with a minor ailment, too. These are not the Three Musketeers, the Reds are more like the 25 Musketeers. Oh yeah, some guys are hot like outfielder Ryan Ludwick, who has almost been matching Albert Pujols&#8217; recent surge in average and power.</p>
<p> <a href="http://calltothepen.com/2012/08/02/cincinnati-is-tearing-it-up/#more-230908" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/08/02/cincinnati-is-tearing-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing Joey Votto Big Blow to Reds</title>
		<link>http://calltothepen.com/2012/07/17/losing-joey-votto-big-blow-to-reds/</link>
		<comments>http://calltothepen.com/2012/07/17/losing-joey-votto-big-blow-to-reds/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 19:49:28 +0000</pubDate>
		<dc:creator>Lew Freedman</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Aroldis Chapman]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[knee surgery]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Majory League]]></category>
		<category><![CDATA[Most Valuable Player]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[National League Central Division]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Todd Frazier]]></category>
		<category><![CDATA[Todd Redmond]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=230655</guid>
		<description><![CDATA[<p>The Cincinnati Reds are about to find out just how good they are. All-Star first baseman Joey Votto, who was playing like the odds-on favorite to win his second National League Most Valuable Player award, is injured and out of commission, likely for a month. A twisted left knee necessitated arthroscopic surgery Tuesday and doctors [...]</p><p><a href="http://calltothepen.com/2012/07/17/losing-joey-votto-big-blow-to-reds/">Losing Joey Votto Big Blow to Reds</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds are about to find out just how good they are. All-Star first baseman <strong><a href="http://www.baseball-reference.com/players/v/vottojo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joey Votto</a></strong>, who was playing like the odds-on favorite to win his second National League Most Valuable Player award, is injured and out of commission, likely for a month.</p>
<p>A twisted left knee necessitated arthroscopic surgery Tuesday and doctors say he will be on the shelf for three weeks to a month. That&#8217;s recovery time. Not included is time spent regaining his sharpness. Votto is the Reds leader on the field, even if he is quiet in the clubhouse, and no one player is going to replace his production.</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/07/17/losing-joey-votto-big-blow-to-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Rolen Returns For Possible Last Ride With Reds</title>
		<link>http://calltothepen.com/2012/06/23/scott-rolen-returns-for-possible-last-ride-with-reds/</link>
		<comments>http://calltothepen.com/2012/06/23/scott-rolen-returns-for-possible-last-ride-with-reds/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 17:43:56 +0000</pubDate>
		<dc:creator>Lew Freedman</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AAA Louisville]]></category>
		<category><![CDATA[All-Star]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Todd Frazier]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=230166</guid>
		<description><![CDATA[<p>We might be witnessing the last run of All-Star third baseman Scott Rolen. He is 37 years old and often injured. But when he is right he can still be a huge asset to a team like his Cincinnati Reds that is massing for a high-percentage run at the National League Central Division title. Rolen turned [...]</p><p><a href="http://calltothepen.com/2012/06/23/scott-rolen-returns-for-possible-last-ride-with-reds/">Scott Rolen Returns For Possible Last Ride With Reds</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>We might be witnessing the last run of All-Star third baseman Scott Rolen. He is 37 years old and often injured. But when he is right he can still be a huge asset to a team like his Cincinnati Reds that is massing for a high-percentage run at the National League Central Division title.</p>
<p>Rolen turned in his first big game for the Reds in Friday night&#8217;s 5-4 loss to the Minnesota Twins after coming off the disabled list earlier in the week. He was his vintage self with three hits in four at-bats, scored a run and knocked in two runs. It should only be that way every day. But it hasn&#8217;t been.</p>
<p> <a href="http://calltothepen.com/2012/06/23/scott-rolen-returns-for-possible-last-ride-with-reds/#more-230166" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/06/23/scott-rolen-returns-for-possible-last-ride-with-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Frazier, Mr. Pinch Hitter</title>
		<link>http://calltothepen.com/2012/06/18/todd-frazier-mr-pinch-hitter/</link>
		<comments>http://calltothepen.com/2012/06/18/todd-frazier-mr-pinch-hitter/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 18:52:08 +0000</pubDate>
		<dc:creator>Lew Freedman</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Designated Hitter]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Manny Mota]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[pinch hitting]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Scott Rolen]]></category>
		<category><![CDATA[Smokey Burgess]]></category>
		<category><![CDATA[Todd Frazier]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=230002</guid>
		<description><![CDATA[<p>Todd Frazier, meet Smokey Burgess. Todd Frazier, meet Manny Mota. It&#8217;s too early to put the Cincinnati Reds&#8217; back-up third baseman into the all-time, career, pinch-hitter category, but when you talk single-season, Frazier is making inroads. After a recent game when Frazier stroked a key double to enable the Reds to make a comeback, the [...]</p><p><a href="http://calltothepen.com/2012/06/18/todd-frazier-mr-pinch-hitter/">Todd Frazier, Mr. Pinch Hitter</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/f/frazito01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Todd Frazier</a></strong>, meet Smokey Burgess. Todd Frazier, meet Manny Mota. It&#8217;s too early to put the Cincinnati Reds&#8217; back-up third baseman into the all-time, career, pinch-hitter category, but when you talk single-season, Frazier is making inroads.</p>
<p>After a recent game when Frazier stroked a key double to enable the Reds to make a comeback, the future permanent Reds starter at third, was batting .875 as a pinch-hitter for 2012. He was seven-for-eight coming off the bench for a solo try at giving the club a lift. It&#8217;s no wonder that Reds manager Dusty Baker has confidence in his second-year player.</p>
<p> <a href="http://calltothepen.com/2012/06/18/todd-frazier-mr-pinch-hitter/#more-230002" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/06/18/todd-frazier-mr-pinch-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Rumors:  Cincinnati Seeking Outfield Depth</title>
		<link>http://calltothepen.com/2012/01/05/reds-rumors-cincinnati-seeking-outfield-depth/</link>
		<comments>http://calltothepen.com/2012/01/05/reds-rumors-cincinnati-seeking-outfield-depth/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:26:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rumors]]></category>
