<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call to the Pen &#187; Wil Myers</title>
	<atom:link href="http://calltothepen.com/tag/wil-myers/feed/" rel="self" type="application/rss+xml" />
	<link>http://calltothepen.com</link>
	<description>A Major League Baseball Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 17:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Royals Trade Myers, Odorizzi for James Shields</title>
		<link>http://calltothepen.com/2012/12/10/royals-trade-myers-odorizzi-for-james-shields/</link>
		<comments>http://calltothepen.com/2012/12/10/royals-trade-myers-odorizzi-for-james-shields/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 06:03:01 +0000</pubDate>
		<dc:creator>John Parent</dc:creator>
				<category><![CDATA[Transaction Analysis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jake Odorizzi]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=232956</guid>
		<description><![CDATA[<p>The Kansas City Royals are the only American League club in the past six years to fail to have at least one winning season. In an effort to make the leap from &#8220;young team on the rise&#8221; to &#8220;playoff contender,&#8221; the Royals made a bold trade. Kansas City acquired a pair of right handers, James [...]</p><p><a href="http://calltothepen.com/2012/12/10/royals-trade-myers-odorizzi-for-james-shields/">Royals Trade Myers, Odorizzi for James Shields</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals are the only American League club in the past six years to fail to have at least one winning season. In an effort to make the leap from &#8220;young team on the rise&#8221; to &#8220;playoff contender,&#8221; the Royals made a bold trade.</p>
<p>Kansas City acquired a pair of right handers, <strong><a href="http://www.baseball-reference.com/players/s/shielja02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">James Shields</a></strong> and <strong><a href="http://www.baseball-reference.com/players/d/daviswa01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Wade Davis</a></strong>, from the Tampa Bay Rays. In return, the Rays get a host of minor league talent, and I do mean talent. Tampa gets outfielder <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=myers-006wil&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Wil Myers</a></strong>, right hander <strong><a href="http://www.baseball-reference.com/players/o/odorija01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Jake Odorizzi</a></strong>, lefty Mike Montogomery, and third baseman <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=leonar000pat&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Patrick Leonard</a></strong>.</p>
<div id="attachment_232957" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6612946.jpg"><img class="size-medium wp-image-232957" title="MLB: Tampa Bay Rays at Chicago White Sox" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6612946-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Shields has been one of the better starters in the league over the past two years, but comes to KC at a steep price. Image: Jerry Lai-USA TODAY Sports</p></div>
<p>It&#8217;s a classic veterans-for-prospects deal that&#8217;s made by teams in contention all the time. In this case, however, it&#8217;s a trade that is made in hopes of turning a pretender into a contender. The Royals are betting the farm that they can win in the next two seasons, because that&#8217;s all the longer they are guarenteed to have Shields in their uniform.</p>
<p>Shields is an outstanding starting pitcher and Davis is a guy capable of holding down a spot at the back-end of your rotation. Kansas City had already added <strong><a href="http://www.baseball-reference.com/players/s/santaer01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Ervin Santana</a></strong> to their rotation and re-signed <strong><a href="http://www.baseball-reference.com/players/g/guthrje01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Jeremy Guthrie</a></strong>. Those four, along with holdover <strong><a href="http://www.baseball-reference.com/players/c/chenbr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Bruce Chen</a></strong>, should give the Royals a much, much stronger starting corps than they&#8217;ve had in years. Couple them with a bullpen full of power arms and suddenly Kansas City has all the makings of a strong pitching staff.</p>
<p>Of course, Chen pitched to a 5.07 ERA last season, Davis has a career 4.22 ERA as a starter and 4.59 ERA away from Tropicana Field, Santana allowed an amazing 39 home runs last season and posted a 5.16 ERA, and Guthrie was so bad in the first half last year that the pitching-starved Rockies put him in the bullpen before unloading him. So to say that these additions are a sure-thing is a long ways from the truth. Every one of these four have warts. Every one raises red flags.</p>
<p>From a Rays perspective, you have to love this deal. Yes, losing Shields hurts, but the Rays have great depth of starting pitching (so much so that Davis couldn&#8217;t crack the rotation). They dealt away a guy who makes a pretty good salary ($9 million in 2013), which is always a concern in Tampa Bay, but they didn&#8217;t give up any of their younger starters. As good as Shields is, the Rays still have a starting rotation that would be the envy of many clubs, including the Royals.</p>
<p>Tampa gets Kansas City&#8217;s top two prospects, plus two additional prospects. Myers and Odorizzi are ready to help right now and could have been playing prominent roles for the Royals in 2013 and for years to come. Montgomery has been rated in the top-20 prospects in all of baseball, though he struggled mightily in 2012 and Leonard is a 20-year-old kid who slugged 14 home runs in 62 games in his first taste of pro ball last season. There is a lot of talent heading to Tampa Bay and it&#8217;s all under team control for the next six years at least.</p>
<p>The Royals made this trade because they think they have the pieces to win now, but I&#8217;m not even convinced this deal makes them a better club than they were last week. Do they have more recognizable names in their rotation? Sure, but many of those names comes with questions. General manager Dayton Moore has dipped into a very talented and deep minor league system and plucked out some awfully talented kids to use as trade fodder. He&#8217;s gambled that his young lineup is ready to compete and he&#8217;s done what he felt was necessary to support those young hitters and give his franchise a better chance to compete.</p>
<p>But it won&#8217;t be good enough just to compete; Moore has to win. If Kansas City goes from 90 losses to a playoff appearance, this deal still  could wind up being regrettable. The only way it isn&#8217;t is if Shields helps lead the Royals to a World Series title. If that happens, it won&#8217;t matter how good Myers or Odorizzi winds up being for the Rays or what happens in their careers.</p>
<p>Because flags fly forever. And that&#8217;s what the Royals are gambling on.</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/12/10/royals-trade-myers-odorizzi-for-james-shields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Mets Want Wil Myers</title>
		<link>http://calltothepen.com/2012/12/04/new-york-mets-want-wil-myers/</link>
		<comments>http://calltothepen.com/2012/12/04/new-york-mets-want-wil-myers/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 18:23:37 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[MLB Trade Rumors]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=232783</guid>
		<description><![CDATA[<p>The New York Mets are pressing onward in their quest to get the best haul possible for starting pitcher R.A. Dickey, and their latest top target is Kansas City Royals elite outfield prospect Wil Myers. ESPN New York&#8217;s Adam Rubin is reporting that the Mets are still very interested in adding the soon-to-be 22-year-old prospect from [...]</p><p><a href="http://calltothepen.com/2012/12/04/new-york-mets-want-wil-myers/">New York Mets Want Wil Myers</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The New York Mets are pressing onward in their quest to get the best haul possible for starting pitcher <strong><a href="http://www.baseball-reference.com/players/d/dicker.01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">R.A. Dickey</a></strong>, and their latest top target is Kansas City Royals elite outfield prospect <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=myers-006wil&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Wil Myers</a></strong>. <a href="http://espn.go.com/blog/new-york/mets/post/_/id/59223/mets-still-pushing-for-kcs-myers?utm_source=twitterfeed&amp;utm_medium=twitter">ESPN New York&#8217;s Adam Rubin</a> is reporting that the Mets are still very interested in adding the soon-to-be 22-year-old prospect from Kansas City in a potential trade sending Dickey to the Royals.</p>
<div id="attachment_232784" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6506188.jpg"><img class="size-medium wp-image-232784" title="Minor League Baseball: Nashville Sounds at Omaha Storm Chasers" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6506188-300x190.jpg" alt="" width="300" height="190" /></a><p class="wp-caption-text">Matt Ryerson-USA TODAY Sports</p></div>
<p>Splitting time in Double-A and Triple-A last season, Myers drove in nearly 110 runs with a monstrous .600 slugging percentage and 37 home runs to go with a .314 batting average. He is arguably the best hitting prospect in baseball and has all the tools to be an elite hitter in this game with his power and ability to hit to all fields. Myers&#8217;s pitch recognition is also something that deserves praise.</p>
<p>A potential trade involving Myers for Dickey isn&#8217;t the only thing the Royals and Mets are talking about, because the Mets biggest need this offseason is bullpen help. They have been actively discussing a deal to acquire a reliever from the Royals, but it is unclear how talks have progressed in this regard.</p>
<p>The Royals have made it apparent that they aren&#8217;t willing to part ways with Myers easily, given his enormous wealth of potential and incredible hitting capability. But I&#8217;d bet they&#8217;d be willing to discuss a deal with the Mets when it involves a pitcher the caliber of Dickey, even if the Royals would much rather trade a haul of less-heralded prospects.</p>
<p>In the end, I don&#8217;t think it&#8217;s in the best interest for the Royals to do this sort of a deal.</p>
<p><strong><em>You can follow Joe Soriano on Twitter <a href="https://twitter.com/#!/SorianoJoe">@SorianoJoe</a>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/12/04/new-york-mets-want-wil-myers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Wil Myers Something Royals Shouldn&#8217;t Even Consider</title>
		<link>http://calltothepen.com/2012/11/27/trading-wil-myers-something-royals-shouldnt-even-consider/</link>
		<comments>http://calltothepen.com/2012/11/27/trading-wil-myers-something-royals-shouldnt-even-consider/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 11:55:05 +0000</pubDate>
		<dc:creator>John Parent</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[MLB Rumors]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Royals rumors]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=232598</guid>
		<description><![CDATA[<p>Desperation is a dangerous thing and can lead to poor decisions. When you can feel that your dream job is in jeopardy, it can make a rational man, one who has preached patience and a trust of &#8220;The Process,&#8221; become overanxious and make hasty, impatient decisions. Decisions like trading away the consensus minor league player [...]</p><p><a href="http://calltothepen.com/2012/11/27/trading-wil-myers-something-royals-shouldnt-even-consider/">Trading Wil Myers Something Royals Shouldn&#8217;t Even Consider</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Desperation is a dangerous thing and can lead to poor decisions. When you can feel that your dream job is in jeopardy, it can make a rational man, one who has preached patience and a trust of &#8220;The Process,&#8221; become overanxious and make hasty, impatient decisions. Decisions like trading away the consensus minor league player of the year, <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=myers-006wil&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Wil Myers</a></strong>.</p>
<p>Kansas City Royals GM Dayton Moore is seriously considering doing just that, according to Bob Dutton of the <a href="http://www.kansascity.com/2012/11/26/3935685/royals-could-likely-land-front.html" target="_blank"><em>Kansas City Star</em></a>.</p>
<blockquote><p>Moore wants to add at least one more impact arm and would prefer to do so by trading prospects from the club’s farm system rather than deal someone off the major-league roster.</p></blockquote>
<p>“I’d like to use our farm system in a way to support our major-league club now that we have good, young players who are all under control. Now, it’s time to do everything we can to begin to move forward,&#8221; Moore told <em>the Star</em>.</p>
<div id="attachment_232599" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/11/65061881.jpg"><img class="size-medium wp-image-232599" title="Minor League Baseball: Nashville Sounds at Omaha Storm Chasers" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/11/65061881-300x190.jpg" alt="" width="300" height="190" /></a><p class="wp-caption-text">Aug 18, 2012; Papillion, NE, USA; Omaha Storm Chasers center fielder Wil Myers (8) talks with his teammates before the start of their game against the Nashville Sounds at Werner Park. The Storm Chasers had on OmaHogs jerseys during the special promotional night. Mandatory Credit: Matt Ryerson-US PRESSWIRE</p></div>
<p>Dutton&#8217;s piece says trade talks involving the Royals have been underway and that the likes of Boston&#8217;s <strong><a href="http://www.baseball-reference.com/players/l/lestejo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Jon Lester</a></strong> and Tampa Bay&#8217;s <strong><a href="http://www.baseball-reference.com/players/s/shielja02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">James Shields</a></strong> have been the targets, with Myers going the other way. As important as a front-of-the-rotation starter is, Kansas City would have to take on a lot of salary and get only a couple years of security from either pitcher. Lester is due to make better than $11 million next year and has a club option for 2014. Shields will earn a total of $21 million over the next two seasons.</p>
<p>Myers, meanwhile, will be under team control for six years and has the potential to be a legitimate cleanup hitter with 30 homer, 100 RBI potential. As one member of the Royals front office wondered, “You’d have a middle-of-the-order bat that’s controllable and affordable. What’s more important?”</p>
<p>I understand the frustration from fans of the Royals. They&#8217;ve seen re-building plan after re-building plan come through town for the past 20+ years. They&#8217;ve watched as their young hitters have matured, played well, and were traded away. Now, here&#8217;s a new batch of young hitters, a group perhaps more promising than any they&#8217;ve produced at one time in recent memory. And Myers have the highest ceiling of any of them.</p>
<p>He&#8217;s a prospect that has other clubs drooling about acquiring. He might not be rated as highly as <strong><a href="http://www.baseball-reference.com/players/h/harpebr03.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Bryce Harper</a></strong> or <strong><a href="http://www.baseball-reference.com/players/t/troutmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Mike Trout</a></strong> were last year, but he&#8217;s isn&#8217;t far behind. Myers clubbed 37 home runs and drove in 109 in 134 games between Double-A and Triple-A in 2012 at age 21. There is no reason, including the contract of <strong><a href="http://www.baseball-reference.com/players/f/francje02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Jeff Francoeur</a></strong>, that Myers shouldn&#8217;t be the everyday right fielder for the Royals in 2013.</p>
<p>I like Shields and Lester is one of the better southpaws in the game, and arms like those don&#8217;t come cheaply. But Myers has a real chance to be a once-in-a-generation bat for a franchise that hasn&#8217;t had one of those since <strong><a href="http://www.baseball-reference.com/players/b/brettge01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">George Brett</a></strong> retired, and that&#8217;s an awfully difficult thing to want to give away.</p>
<p>If Moore wants to trade away a young player or two to land an impact arm, he&#8217;d do well to dig a bit further into his well-stocked farm system.</p>
<p>But &#8220;The Process&#8221; that Moore has been preaching has taken its toll on the fans and most likely on the front office as well. The pressure is one Moore to bring his club a top-tier pitcher and for the Royals to mature into the winning club they&#8217;ve promised to be.</p>
<p>It&#8217;s a desperate situation for a man who has staked his career to being patient with his young talent. It would be unwise to jump ship now.</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/11/27/trading-wil-myers-something-royals-shouldnt-even-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals Will Deal Myers for Pitching</title>
		<link>http://calltothepen.com/2012/11/24/royals-will-deal-myers-for-pitching/</link>
		<comments>http://calltothepen.com/2012/11/24/royals-will-deal-myers-for-pitching/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 20:00:27 +0000</pubDate>
		<dc:creator>Spencer Hendricks</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=232583</guid>
		<description><![CDATA[<p>The Kansas City Royals are rumored to be dangling their sensational hitting prospect Wil Myers if the right deal comes along. The asking price? A top-of-the-line starter. Myers, who spent the 2012 season destroying pitchers in Double-A and Triple-A (.314/.387/.600) at the tender age of 21, should be more than able to bring back noticeable [...]</p><p><a href="http://calltothepen.com/2012/11/24/royals-will-deal-myers-for-pitching/">Royals Will Deal Myers for Pitching</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Kansas City Royals are rumored to be dangling their sensational hitting prospect <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=myers-006wil&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Wil Myers</a></strong> if the right deal comes along. The asking price? A top-of-the-line starter. Myers, who spent the 2012 season destroying pitchers in Double-A and Triple-A (.314/.387/.600) at the tender age of 21, should be more than able to bring back noticeable talent in any exchange; the question is whether or not the Royals will find that talent overwhelming enough to part ways with the player Baseball American rated the 28th best prospect going into the 2012 season.</p>
<div id="attachment_232584" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/11/6506188.jpg"><img class="size-medium wp-image-232584" title="Minor League Baseball: Nashville Sounds at Omaha Storm Chasers" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/11/6506188-300x190.jpg" alt="" width="300" height="190" /></a><p class="wp-caption-text">Mandatory Credit: Matt Ryerson-US PRESSWIRE</p></div>
<p>It&#8217;s easy to see where the Royals got the idea to leverage Myers for pitching. Kansas City starters were underwhelming to say the least a season ago, throwing just 890 innings (third to last in all of baseball) and compiling a 5.01 ERA (fifth worst) in the process. Top pitching prospect <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=montgo001mic&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Mike Montgomery</a></strong> stalled in 2012, posting a 6.07 ERA accompanied by a 1.62 WHIP across the top two minor league levels, and no other internal names seem poised to turn things around for the parent club&#8217;s rotation.</p>
<p>Still, giving up a position player with Myers&#8217;s hitting ability always carries the potential to haunt an organization, so should the Royals find a suitable trading partner, the return will need to be eye-popping.</p>
<p><em>Can’t get enough of Spencer? Check out his work at <a href="http://www.stangraphs.com/">StanGraphs</a> and follow him on Twitter at <a href="http://twitter.com/#%21/shendricks221">@shendricks221</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/11/24/royals-will-deal-myers-for-pitching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MLB Trade Rumors:  Rays Require Big Return for B.J. Upton, James Shields</title>
		<link>http://calltothepen.com/2011/12/06/2011-mlb-trade-rumors-rays-require-big-return-for-b-j-upton-james-shields/</link>
		<comments>http://calltothepen.com/2011/12/06/2011-mlb-trade-rumors-rays-require-big-return-for-b-j-upton-james-shields/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:51:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Christian Colon]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Jeremy Hellickson]]></category>
		<category><![CDATA[Joakim Soria]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Matt Moore]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Wade Davis]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=224308</guid>
		<description><![CDATA[<p>The Tampa Bay Rays have several players that teams are considering trade targets this winter.  While nearly everyone on their roster would seem to be in play, Tampa Bay will require a significant return if they decide to move top names such as B.J. Upton and James Shields. While recapping the opening day of the [...]</p><p><a href="http://calltothepen.com/2011/12/06/2011-mlb-trade-rumors-rays-require-big-return-for-b-j-upton-james-shields/">2011 MLB Trade Rumors:  Rays Require Big Return for B.J. Upton, James Shields</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays have several players that teams are considering trade targets this winter.  While nearly everyone on their roster would seem to be in play, Tampa Bay will <a href="http://tampabay.rays.mlb.com/news/article.jsp?ymd=20111205&amp;content_id=26100584&amp;vkey=news_tb&amp;c_id=tb" target="_blank">require a significant return</a> if they decide to move top names such as <strong><a href="http://www.baseball-reference.com/players/u/uptonbj01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">B.J. Upton</a></strong> and <strong><a href="http://www.baseball-reference.com/players/s/shielja02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">James Shields</a></strong>. <a href="http://calltothepen.com/2011/12/06/2011-mlb-trade-rumors-rays-require-big-return-for-b-j-upton-james-shields/#more-224308" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2011/12/06/2011-mlb-trade-rumors-rays-require-big-return-for-b-j-upton-james-shields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Fall League Championship Game</title>
		<link>http://calltothepen.com/2011/11/20/arizona-fall-league-championship-game/</link>
		<comments>http://calltothepen.com/2011/11/20/arizona-fall-league-championship-game/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:55:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Alex Sanabia]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Charles Brewer]]></category>
		<category><![CDATA[Christian Bethancourt]]></category>
		<category><![CDATA[David Nick]]></category>
		<category><![CDATA[Mike Olt]]></category>
		<category><![CDATA[Nolan Arenado]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=223268</guid>
		<description><![CDATA[<p>Last night, the 2011 Arizona Fall League came to an end as the Salt River Rafters battled the Surprise Saguaros in the AFL Championship Game.  Though Surprise finished the regular season with the Arizona Fall League’s top record, Salt River bested the Saguaros in the one contest that mattered, defeating Surprise 9-3.  Rockies prospect Nolan [...]</p><p><a href="http://calltothepen.com/2011/11/20/arizona-fall-league-championship-game/">Arizona Fall League Championship Game</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last night, the 2011 Arizona Fall League came to an end as the Salt River Rafters battled the Surprise Saguaros in the AFL Championship Game.  Though Surprise finished the regular season with the Arizona Fall League’s top record, Salt River bested the Saguaros in the one contest that mattered, defeating Surprise 9-3.  Rockies prospect <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=arenad001nol" target="_blank">Nolan Arenado</a></strong> homered for the Rafters and took home the honor of MVP of the 2011 Arizona Fall League. <a href="http://calltothepen.com/2011/11/20/arizona-fall-league-championship-game/#more-223268" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2011/11/20/arizona-fall-league-championship-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of the 2011 Arizona Fall League</title>
		<link>http://calltothepen.com/2011/11/19/the-best-of-the-2011-arizona-fall-league/</link>
		<comments>http://calltothepen.com/2011/11/19/the-best-of-the-2011-arizona-fall-league/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:41:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Arizona Fall League]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Danny Hultzen]]></category>
		<category><![CDATA[Jedd Gyorko]]></category>
		<category><![CDATA[Mike Olt]]></category>
		<category><![CDATA[Nolan Arenado]]></category>
		<category><![CDATA[Wil Myers]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=223231</guid>
		<description><![CDATA[<p>The 2011 Arizona Fall League will wrap up this evening, as the Salt River Rafters are set to take on the Surprise Saguaros in the AFL Championship Game.  This year’s Arizona Fall League featured some of the best young talent Major League Baseball had to offer.  Let’s see which players shined the brightest during the [...]</p><p><a href="http://calltothepen.com/2011/11/19/the-best-of-the-2011-arizona-fall-league/">The Best of the 2011 Arizona Fall League</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The 2011 Arizona Fall League will wrap up this evening, as the Salt River Rafters are set to take on the Surprise Saguaros in the AFL Championship Game.  This year’s Arizona Fall League featured some of the best young talent Major League Baseball had to offer.  Let’s see which players shined the brightest during the 2011 AFL season. <a href="http://calltothepen.com/2011/11/19/the-best-of-the-2011-arizona-fall-league/#more-223231" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
