<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call to the Pen &#187; Yunel Escobar</title>
	<atom:link href="http://calltothepen.com/tag/yunel-escobar/feed/" rel="self" type="application/rss+xml" />
	<link>http://calltothepen.com</link>
	<description>A Major League Baseball Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 17:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Marlins Trade Yunel Escobar to Tampa Bay</title>
		<link>http://calltothepen.com/2012/12/05/marlins-trade-yunel-escobar-to-tampa-bay/</link>
		<comments>http://calltothepen.com/2012/12/05/marlins-trade-yunel-escobar-to-tampa-bay/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 05:32:58 +0000</pubDate>
		<dc:creator>John Parent</dc:creator>
				<category><![CDATA[Trades/Transactions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[populaar]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=232830</guid>
		<description><![CDATA[<p>The Miami Marlins just keep trading away major league talent. Of course, this is one everyone saw coming. Late Tuesday night the Marlins agreed to trade shortstop Yunel Escobar to the Tampa Bay Rays. Miami will get minor league infielder Derek Dietrich in return. Escobar, who came to Miami in the blockbuster trade with Toronto last month, [...]</p><p><a href="http://calltothepen.com/2012/12/05/marlins-trade-yunel-escobar-to-tampa-bay/">Marlins Trade Yunel Escobar to Tampa Bay</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Miami Marlins just keep trading away major league talent. Of course, this is one everyone saw coming.</p>
<p>Late Tuesday night the Marlins agreed to trade shortstop <strong><a href="http://www.baseball-reference.com/players/e/escobyu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Yunel Escobar</a></strong> to the Tampa Bay Rays. Miami will get minor league infielder <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=dietri002der&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Derek Dietrich</a> </strong>in return.</p>
<div id="attachment_232831" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6709410.jpg"><img class="size-medium wp-image-232831" title="MLB: Toronto Blue Jays at Tampa Bay Rays" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6709410-e1354685556594-300x324.jpg" alt="" width="300" height="324" /></a><p class="wp-caption-text">Image: Kim Klement-USA TODAY Sports</p></div>
<p>Escobar, who came to Miami in the blockbuster trade with Toronto last month, was probably never going to see the field as Marlin. Labeled a malcontent (or clubhouse cancer, or, at the very least, immature), Escobar has worn out his welcome both in Atlanta and Toronto, but is an elite talent both at the plate and in the field.</p>
<p>The Rays are taking a gamble that their strong clubhouse, lead by manager <strong><a href="http://www.baseball-reference.com/players/m/maddojo99.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Joe Maddon</a></strong>, can keep Escobar in line. If so, Tampa could have a very strong middle infield with <strong><a href="http://www.baseball-reference.com/players/z/zobribe01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Ben Zobrist</a></strong> playing second. In 2012 however, Escobar struggled mightily at the plate, posting an OBP of just .300, a number 53 points below his career average. In 2011 Escobar put up a strong offensive performance with a .369 OBP and a .789 OPS.</p>
<p>Escobar fits well into the modest Tampa Bay budget as well, as he&#8217;s owed just $5 million in 2013 and there is a club option for the same amount for 2014 as well. With the trade, Miami will have just one player, pitcher <strong><a href="http://www.baseball-reference.com/players/n/nolasri01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Ricky Nolasco</a></strong>, earning more than $1.75 million next season.</p>
<p>On the plus side for Miami, Dietrich appears to have real talent and projects as a potential above average major league infielder at some point. The left handed hitting second baseman slugged 22 home runs in Low-A ball in 2011 and was Tampa Bay&#8217;s second round pick in 2010. He&#8217;s a year or so away in most organizations, but the way the Miami roster is shaping up, Dietrich might have a real shot at breaking camp with the big club.</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/12/05/marlins-trade-yunel-escobar-to-tampa-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s in Talks for Yunel Escobar, Will Meet with Stephen Drew</title>
		<link>http://calltothepen.com/2012/12/04/as-in-talks-for-yunel-escobar-will-meet-with-stephen-drew/</link>
		<comments>http://calltothepen.com/2012/12/04/as-in-talks-for-yunel-escobar-will-meet-with-stephen-drew/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:54:42 +0000</pubDate>
		<dc:creator>John Parent</dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[A's rumors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Stephen Drew]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=232753</guid>
		<description><![CDATA[<p>The Oakland Athletics have a gaping hole at shortstop and a weak free agent market to deal with at that position. The Miami Marlins happen to have a spare shortstop in Yunel Escobar. It makes sense then that the two clubs spent part of the day Monday discussing a possible trade that would ship Escobar [...]</p><p><a href="http://calltothepen.com/2012/12/04/as-in-talks-for-yunel-escobar-will-meet-with-stephen-drew/">A&#8217;s in Talks for Yunel Escobar, Will Meet with Stephen Drew</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Oakland Athletics have a gaping hole at shortstop and a weak free agent market to deal with at that position.</p>
<p>The Miami Marlins happen to have a spare shortstop in <strong><a href="http://www.baseball-reference.com/players/e/escobyu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Yunel Escobar</a></strong>. It makes sense then that the two clubs spent part of the day Monday discussing a possible trade that would ship Escobar to the AL West Champs.</p>
<div id="attachment_232754" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6478314.jpg"><img class="size-medium wp-image-232754" title="MLB: New York Yankees at Toronto Blue Jays" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/12/6478314-300x239.jpg" alt="" width="300" height="239" /></a><p class="wp-caption-text">Escobar was dealt to Miami in the 12-player swap with the Blue Jays last month. Image: John E. Sokolowski-USA TODAY Sports</p></div>
<p>Escobar is currently slated to play third base for the Marlins, but that assumes he&#8217;ll still be in South Florida when the season begins. He&#8217;s been a shortstop his entire career and he&#8217;s a good one defensively. Escobar is talented, but has been labeled as anything from immature to a clubhouse cancer.</p>
<p>He&#8217;s also coming off a very disappointing season at the plate; one which saw him post an OBP of just .300, 53 points below his career number. But at just 30 years old and one season removed from a .290/.369/.413 line, Escobar is drawing interest from a handful of teams despite his reputation.</p>
<p>While the A&#8217;s have a definite need and Escobar&#8217;s $5 million salary fits well within their budget, Oakland is continuing talks with free agent <strong><a href="http://www.baseball-reference.com/players/d/drewst01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Stephen Drew</a></strong>, who came over to the A&#8217;s via trade last season. The A&#8217;s and Drew&#8217;s representatives will meet at the Winter Meetings on Tuesday.</p>
<p>Drew is just about six months younger than Escobar and coming off an equally disappointing season at the plate. He has a reputation as a solid defender, but is still recovering from a broken ankle that has limited his range in the field and sapped his power at the plate. Nevertheless, Drew is likely to earn much more than the $5 million Escobar is set to make, and with a much longer commitment.</p>
<p>All things being equal, Escobar is the better player at this point in their careers, but all things are not equal when considering Escobar&#8217;s checkered past. The Cuban-born Escobar needs a strong clubhouse around him. Should he land in Oakland, he would have a countryman in <strong><a href="http://www.baseball-reference.com/players/c/cespeyo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-calltothepen.com" target="_blank">Yoenis Cespedes</a></strong>, which may help the shortstop mature a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/12/04/as-in-talks-for-yunel-escobar-will-meet-with-stephen-drew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yunel Escobar&#8217;s Lame Joke</title>
		<link>http://calltothepen.com/2012/09/19/yunel-escobars-lame-joke/</link>
		<comments>http://calltothepen.com/2012/09/19/yunel-escobars-lame-joke/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 16:32:50 +0000</pubDate>
		<dc:creator>Lew Freedman</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gay & Lesbian Alliance Against Defamation]]></category>
		<category><![CDATA[homophobic slur]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=231672</guid>
		<description><![CDATA[<p>A few days ago practically nobody knew who Yunel Escobar was as a baseball player. Now he is widely known as a jerk. Probably not the best tradeoff for the 29-year-old Toronto Blue Jays shortstop, who is currently serving a three-game suspension for displaying a message insulting to gays on his face. The thinking process that [...]</p><p><a href="http://calltothepen.com/2012/09/19/yunel-escobars-lame-joke/">Yunel Escobar&#8217;s Lame Joke</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>A few days ago practically nobody knew who <strong><a href="http://www.baseball-reference.com/players/e/escobyu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Yunel Escobar</a></strong> was as a baseball player. Now he is widely known as a jerk. Probably not the best tradeoff for the 29-year-old Toronto Blue Jays shortstop, who is currently serving a three-game suspension for displaying a message insulting to gays on his face.</p>
<p>The thinking process that went into Escobar&#8217;s gaff is probably equivalent to that of a high school sophomore being swept up in inane activity, but really, who needs to write messages on their eye black on their cheeks? It wasn&#8217;t as if Escobar took out a billboard to issue a slur, but it does make you wonder who was his target audience. The strips of eye black used to reduce sun glare where Escobar wrote a homophobic slur in Spanish  are about a half inch wide. That means ordinarily the reader would have to get up in his face to digest the wording. Or, as it so happened, someone with a telephoto lens who took closeups of the .251 hitter while he was playing a game against the Red Sox in Toronto.</p>
<p> <a href="http://calltothepen.com/2012/09/19/yunel-escobars-lame-joke/#more-231672" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/09/19/yunel-escobars-lame-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Blue Jays option Eric Thames</title>
		<link>http://calltothepen.com/2012/05/29/toronto-blue-jays-option-eric-thames/</link>
		<comments>http://calltothepen.com/2012/05/29/toronto-blue-jays-option-eric-thames/#comments</comments>
		<pubDate>Tue, 29 May 2012 15:30:36 +0000</pubDate>
		<dc:creator>Joe Soriano</dc:creator>
				<category><![CDATA[Player News]]></category>
		<category><![CDATA[Eric Thames]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[Mike McCoy]]></category>
		<category><![CDATA[Rajai Davis]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Travis Snider]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=229451</guid>
		<description><![CDATA[<p>The Toronto Blue Jays have optioned 25-year-old outfielder Eric Thames to Triple-A Las Vegas after a poor start to the season. Thames won the starting job in left field over the powerful Travis Snider, who is currently nursing a wrist injury. Expect Snider to take back the starting job, but the speedy Rajai Davis will [...]</p><p><a href="http://calltothepen.com/2012/05/29/toronto-blue-jays-option-eric-thames/">Toronto Blue Jays option Eric Thames</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://jaysjournal.com">Toronto Blue Jays</a> have optioned 25-year-old outfielder <strong><a href="http://www.baseball-reference.com/players/t/thameer01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Eric Thames</a></strong> to Triple-A Las Vegas after a poor start to the season. Thames won the starting job in left field over the powerful <strong><a href="http://www.baseball-reference.com/players/s/snidetr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Travis Snider</a></strong>, who is currently nursing a wrist injury.</p>
<div id="attachment_229452" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/05/6273616.jpg"><img class="size-medium wp-image-229452" src="http://cdn.fansided.com/wp-content/blogs.dir/135/files/2012/05/6273616-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">May 23, 2012; St. Petersburg, FL, USA; Toronto Blue Jays left fielder Eric Thames (14) reacts after he struck out in the sixth inning against the Tampa Bay Rays at Tropicana Field. Mandatory Credit: Kim Klement-US PRESSWIRE</p></div>
<p>Expect Snider to take back the starting job, but the speedy <strong><a href="http://www.baseball-reference.com/players/d/davisra01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Rajai Davis</a></strong> will be the starter in LF in the interim due to Snider&#8217;s injury. Davis, who is coming off of an awful 2011 season, has already stolen eight bases this year. His 97 wRC+ through 64 plate appearances is a little higher than his career average, but a lot of that has come from an early power boost that will not last (.424 slugging percentage). Still, he has a low .281 OBP mainly due to a .244 BABIP, so that will also normalize. At this point, he is a 0.5-1 WAR player.</p>
<p>Eric Thames, meanwhile, has been nothing short of awful. A poor defensive player, Thames has had a 75 wRC+ in 160 PAs this season and deserves his demotion after a 0.9 WAR rookie season. The Jays need some more offensive production out of their left fielder, especially considering how poor Thames is on defense. He is on pace for a .305 OBP and 15 homers, which isn&#8217;t enough. He had a solid 108 wRC+ last year, but his early start to the season shows that he needs to figure things out. Thames has a .308 BABIP and a .243 batting average, so there is more to it than regression.</p>
<p>The Blue Jays have called up <strong><a href="http://www.baseball-reference.com/players/m/mccoymi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike McCoy</a></strong> in a corresponding move to take Thames&#8217;s place on the roster. The 31-year-old infielder will help provide some depth due to injuries to <strong><a href="http://www.baseball-reference.com/players/j/johnske05.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kelly Johnson</a></strong> and star shortstop <strong><a href="http://www.baseball-reference.com/players/e/escobyu01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Yunel Escobar</a></strong>. McCoy has had a meager .294 slugging percentage in Triple-A this year, but he has also been getting on base at a .381 clip and made up for a lack of power. Still, McCoy is nothing to write home about and is just veteran depth.</p>
<p><em>Follow Joe Soriano on Twitter <a href="https://twitter.com/#!/SorianoJoe">here</a>. Check out <a href="http://jaysjournal.com">Jays Journal</a> for more on the Toronto Blue Jays.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/05/29/toronto-blue-jays-option-eric-thames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Fontenot Rumors: Phillies, Blue Jays Interested in Fontenot</title>
		<link>http://calltothepen.com/2012/04/07/mike-fontenot-rumors-phillies-blue-jays-interested-in-fontenot/</link>
		<comments>http://calltothepen.com/2012/04/07/mike-fontenot-rumors-phillies-blue-jays-interested-in-fontenot/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:49:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Brett Lawrie]]></category>
		<category><![CDATA[Chase utley]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[Michael Martinez]]></category>
		<category><![CDATA[Mike Fontenot]]></category>
		<category><![CDATA[Omar Vizquel]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Placido Polanco]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://calltothepen.com/?p=227680</guid>
		<description><![CDATA[<p>According to Henry Schulman of the San Francisco Chronicle, free agent infielder Mike Fontenot is drawing interest from the Philadelphia Phillies and Toronto Blue Jays.  Fontenot had previously been tied to the Phillies, who have been seeking middle infield depth for some time, but the Blue Jays connection is a new one. By now you’re [...]</p><p><a href="http://calltothepen.com/2012/04/07/mike-fontenot-rumors-phillies-blue-jays-interested-in-fontenot/">Mike Fontenot Rumors: Phillies, Blue Jays Interested in Fontenot</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="https://twitter.com/#!/hankschulman/status/188126757440864257" target="_blank">Henry Schulman</a> of the San Francisco Chronicle, free agent infielder <strong><a href="http://www.baseball-reference.com/players/f/fontemi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Fontenot</a></strong> is drawing interest from the Philadelphia Phillies and Toronto Blue Jays.  Fontenot had <a href="http://calltothepen.com/2012/04/05/phillies-rumors-philadelphia-interested-in-mike-fontenot/" target="_blank">previously been tied</a> to the Phillies, who have been seeking middle infield depth for some time, but the Blue Jays connection is a new one.</p>
<p> <a href="http://calltothepen.com/2012/04/07/mike-fontenot-rumors-phillies-blue-jays-interested-in-fontenot/#more-227680" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2012/04/07/mike-fontenot-rumors-phillies-blue-jays-interested-in-fontenot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yunel Escobar and Asdrubal Cabrera&#8217;s Similar Careers Continue in 2011</title>
		<link>http://calltothepen.com/2011/04/13/yunel-escobar-and-asdrubal-cabreras-similar-careers-continue-in-2011/</link>
		<comments>http://calltothepen.com/2011/04/13/yunel-escobar-and-asdrubal-cabreras-similar-careers-continue-in-2011/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:20:47 +0000</pubDate>
		<dc:creator>Tpinzone</dc:creator>
				<category><![CDATA[Stats/Analysis]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[FanGraphs]]></category>
		<category><![CDATA[isolated power]]></category>
		<category><![CDATA[shortstops]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[wOBA]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://fansided.com/?p=202579</guid>
		<description><![CDATA[<p>Let's get this out of the way now, it's still April and everything that's happened so far this season can quickly reverse itself just as much as any trend so far is likely to hold up for the next five months. At the moment two of the three most valuable shortstops in baseball are the Blue Jays' Yunel Escobar and the Indians' Asdrubal Cabrera. There's a whole mess of similarities between the two players career paths and offensive numbers and are easy to see visually thanks to the FanGraphs' player comparison graphs.</p><p><a href="http://calltothepen.com/2011/04/13/yunel-escobar-and-asdrubal-cabreras-similar-careers-continue-in-2011/">Yunel Escobar and Asdrubal Cabrera&#8217;s Similar Careers Continue in 2011</a> - <a href="http://calltothepen.com">Call to the Pen</a> - <a href="http://calltothepen.com">Call to the Pen - A Major League Baseball Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s get this out of the way now, it&#8217;s still April and everything that&#8217;s happened so far this season can quickly reverse itself just as much as any trend so far is likely to hold up for the next five months. At the moment two of the three <a href="http://www.fangraphs.com/leaders.aspx?pos=ss&amp;stats=bat&amp;lg=all&amp;qual=y&amp;type=8&amp;season=2011&amp;month=0&amp;season1=2011&amp;ind=0" target="_blank">most valuable shortstops</a> in baseball are the Blue Jays&#8217; <a href="http://www.fangraphs.com/statss.aspx?playerid=4191&amp;position=SS" target="_blank">Yunel Escobar</a> and the Indians&#8217; <a href="http://www.fangraphs.com/statss.aspx?playerid=4962&amp;position=2B/SS" target="_blank">Asdrubal Cabrera</a>. There&#8217;s a whole mess of similarities between the two players career paths and offensive numbers and are easy to see visually thanks to the <a href="http://www.fangraphs.com/" target="_blank">FanGraphs</a>&#8216; player comparison graphs.</p>
<p>There is one big difference between the two, age, Cabrera is 25 but Yunel is three years older and will be 28 this season. They both made their big league debuts in 2007 and have been full-time players since. Although in Cabrera&#8217;s case he&#8217;s struggled to stay healthy more so than Escobar has. Over the last three seasons Escobar has averaged 137 games per year and Cabrera has played an average of only 114 games. Their overall production, in terms of <a href="http://www.fangraphs.com/library/index.php/offense/woba/" target="_blank">wOBA</a>, has been almost identical the last two seasons and have taken similar ups and downs as well.</p>
<p style="text-align: center;"><a href="http://fansided.com/wp-content/uploads/2011/04/EsCaOBA.png"><img class="aligncenter size-full wp-image-202588" src="http://fansided.com/wp-content/uploads/2011/04/EsCaOBA.png" alt="" width="547" height="274" /></a></p>
<p style="text-align: left;">Both broke in with above average offensive production in &#8217;07 as Escobar had a .367 wOBA in 355 plate appearances and Cabrera had a .340 wOBA in just 186 trips to the plate. They then both slipped up a bit in 2008 and met up on the chart in 2009 with almost identical wOBAs of .354 for Cabrera and .357 for Escobar. Last season saw both of them fall all the way down to .301 wOBAs in trying seasons were in Escobar was traded from the Braves to the Blue Jays and Cabrera missed 65 games, mostly due to injury.</p>
<p style="text-align: left;">Escobar has always had the better on-base percentage between the two, but even with Cabrera having just a .326 OBP last season, both of them have never had a below average OBP in any of their four seasons coming into 2011. The ups and downs mirror each other almost perfectly again with OBP as with wOBA. It might seem obvious that if they had similar wOBAs they would also have similar OBPs and the same thing is being pointed to twice, but look and read on and you&#8217;ll see they ultimately wind up getting those above average on-base percentages in different ways.</p>
<p style="text-align: center;"><a href="http://fansided.com/wp-content/uploads/2011/04/EsCaOBP.png"><img class="aligncenter size-full wp-image-202589" src="http://fansided.com/wp-content/uploads/2011/04/EsCaOBP-e1302701692554.png" alt="" width="540" height="270" /></a></p>
<p style="text-align: left;">For the first two seasons of their careers, 2007-2008, Escobar had the higher batting average hitting .326 and .288 to Cabrera&#8217;s .283 and .259. They switched though in 2009 as Escobar hit .299 but Cabrera had his best season to date, average wise, and hit .308. Both slipped in 2010 but where Escobar was only able to hit .256, Cabrera held up his average a little better in his off year and hit .276. Escobar has still had the higher on-base percentage the past two year because of his better walk rates. It wasn&#8217;t the case early in their careers however, the 21 and 22 year old Cabrera drew more walks than the 24 and 25 year old Escobar back in 2007-2008.</p>
<p style="text-align: left;">Since then Cabrera&#8217;s walk rate dipped below average in &#8217;09 and didn&#8217;t bounce back in 2010, Escobar on the other hand seems to have settled in nicely as a player who will always walk at an above average rate.</p>
<p style="text-align: left;"><a href="http://fansided.com/wp-content/uploads/2011/04/EsCaBB1.png"><img class="aligncenter size-full wp-image-202595" src="http://fansided.com/wp-content/uploads/2011/04/EsCaBB1-e1302702624145.png" alt="" width="540" height="270" /></a></p>
<p style="text-align: left;">The last aspect of their hitting that is quite similar is their <a href="http://www.fangraphs.com/library/index.php/offense/iso/" target="_blank">isolated power</a> numbers over their careers. They&#8217;ve been almost identical year in and year out, neither has ever had above average power or hit more than fourteen homers in any season. Between their combined 3,810 plate appearances the two have just 66 homers. For every 600 plate appearances on their careers, Cabrera has hit 8 homers to 9.4 for Escobar and Cabrera has averaged 32.2 doubles to 26.2 for Escobar.</p>
<p style="text-align: left;"><a href="http://fansided.com/wp-content/uploads/2011/04/EsCaISO.png"><img class="aligncenter size-full wp-image-202596" src="http://fansided.com/wp-content/uploads/2011/04/EsCaISO-e1302703268459.png" alt="" width="540" height="270" /></a></p>
<p style="text-align: left;">There is nothing to read into these similarities other than it being a coincidence and they both happen to play shortstop and both happen to have broken into the majors in 2007 and both just happened to have career worst offensive seasons in 2010. If anything, it does bode well for Cabrera and the Indians, as he&#8217;s been almost just as good an offensive player as Escobar at a younger age at a position where above average offensive production is hard to come by. Cabrera is just now entering his theoretical prime years of production and if he can stay healthy he could be one of baseball&#8217;s top offensive shortstops for years to come.</p>
<p style="text-align: left;">Escobar isn&#8217;t exactly an old man either, he&#8217;s just 28 and right in his prime and the Blue Jays will happily take a couple more seasons like the ones he had with the Braves from 2007-2009. Their both off to great starts and it&#8217;ll be interesting to see how much longer the two can share similar levels of production.</p>
<p style="text-align: left;"><em>All the graphs and stats that were used were from FanGraphs. They have all sorts of stuff like this to play around with and make articles like this possible.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://calltothepen.com/2011/04/13/yunel-escobar-and-asdrubal-cabreras-similar-careers-continue-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picks of the Pen (7/19): New and Improved? We Think So</title>
		<link>http://calltothepen.com/2010/07/19/picks-of-the-pen-719-new-and-improved-we-think-so/</link>
		<comments>http://calltothepen.com/2010/07/19/picks-of-the-pen-719-new-and-improved-we-think-so/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:52:47 +0000</pubDate>
		<dc:creator>Wally Fish</dc:creator>
				<category><![CDATA[Picks of the Pen]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Alex Barnes]]></category>
		<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Birds Watcher]]></category>
		<category><![CDATA[Blog Red Machine]]></category>
		<category><![CDATA[Bobby Cox]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Buck Showalter]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Craig Calcaterra]]></category>
		<category><![CDATA[Cubbies Crib]]></category>
		<category><![CDATA[Dan Soderberg]]></category>
		<category><![CDATA[Daniel Nava]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eric Karabell]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[FanGraphs]]></category>
		<category><![CDATA[George Steinbrenner]]></category>
		<category><![CDATA[Hardball Talk]]></category>
