Detroit Tigers v Boston Red Sox: ALCS Game 1 Info
Kim Klement-USA TODAY Sports
A cross-country trek for the Detroit Tigers, but I’m sure they have zero regrets after defeating the Oakland Athletics in a thrilling five-game ALDS series. The Boston Red Sox head into tonight’s game with a little extra rest after disposing of the Tampa Bay Rays in four games.
Let’s get to the particulars for tonight…
Time, Venue, TV and Radio Info
Date: Saturday, October 12th
Start Time: 8:00 PM EST
Location: Boston, Massachusettes
Venue: Fenway Park
TV Info: FOX
Radio Info: ESPN Radio, 97.1 The Ticket (DET), WEEI 93.7 (BOS)
Live Stream:MLB.tv or the MLB at Bat 12 App.
Starting Pitchers
Detroit – The Tigers hope that Anibal Sanchez (14-8, 2.57 ERA, 1.154 WHIP) can rebound from his poor performance in Game 3 of the ALDS. Sanchez had served up nine home runs for the entire regular season. He delivered three to the A’s.
Not many Red Sox players have seen Sanchez which could be an advantage for the Tigers righty. Makes sense when you consider Sanchez has only faced them on one previous occasion. The Red Sox battered him to the tune of seven runs and eight hits over 4.1 innings. That outing was in 2006.
Sanchez v. Red Sox Batters
Player | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Victorino | 47 | 43 | 10 | 1 | 0 | 1 | 2 | 4 | 7 | 0.233 | 0.298 | 0.326 |
Stephen Drew | 23 | 20 | 5 | 0 | 1 | 0 | 3 | 1 | 4 | 0.250 | 0.304 | 0.350 |
David Ross | 12 | 11 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0.182 | 0.250 | 0.455 |
Jonny Gomes | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.400 | 0.500 |
David Ortiz | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 1.000 | 1.000 | 3.333 |
Total | 90 | 81 | 21 | 3 | 1 | 4 | 11 | 7 | 14 | 0.259 | 0.322 | 0.469 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/12/2013.
Boston – Jon Lester will oppose Sanchez. In seven regular season starts against the Tigers, Lester is 2-2 with an ERA of 4.63 and a WHIP of 1.545. Lester’s best baseball for 2013 came after the All-Star break. After that, Lester was 7-2 (in 13 starts), owing a 2.57 ERA (almost two runs lower than the first half of the season) and 1.186 WHIP.
Lester v. Tigers Batters
Player | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Torii Hunter | 32 | 30 | 13 | 3 | 0 | 1 | 4 | 2 | 4 | 0.433 | 0.469 | 0.633 |
Jhonny Peralta | 32 | 27 | 8 | 2 | 0 | 2 | 5 | 5 | 7 | 0.296 | 0.406 | 0.593 |
Miguel Cabrera | 24 | 19 | 10 | 2 | 0 | 1 | 3 | 5 | 1 | 0.526 | 0.625 | 0.789 |
Brayan Pena | 17 | 17 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 0.412 | 0.412 | 0.471 |
Prince Fielder | 16 | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0.267 | 0.313 | 0.267 |
Victor Martinez | 16 | 14 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 0.429 | 0.500 | 0.786 |
Austin Jackson | 15 | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0.286 | 0.333 | 0.357 |
Alex Avila | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.500 | 0.667 |
Omar Infante | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Andy Dirks | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.667 | 2.000 |
Jose Iglesias | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.667 |
Ramon Santiago | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Total | 173 | 156 | 59 | 11 | 1 | 6 | 23 | 17 | 24 | 0.378 | 0.439 | 0.577 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/12/2013.
Sawx fans hope that bottom line is not a foretelling of what could occur during tonight’s game. Of course, the Tiger faithful hope that it is.
Starting Lineups (provided by Baseball Press)
Tigers | Red Sox | |
---|---|---|
1. Austin Jackson (R) CF | 1. Jacoby Ellsbury (L) CF | |
2. Torii Hunter (R) RF | 2. Shane Victorino (S) RF | |
3. Miguel Cabrera (R) 3B | 3. Dustin Pedroia (R) 2B | |
4. Prince Fielder (L) 1B | 4. David Ortiz (L) DH | |
5. Victor Martinez (S) DH | 5. Mike Napoli (R) 1B | |
6. Jhonny Peralta (R) LF | 6. Daniel Nava (S) LF | |
7. Omar Infante (R) 2B | 7. Stephen Drew (L) SS | |
8. Alex Avila (L) C | 8. Will Middlebrooks (R) 3B | |
9. Jose Iglesias (R) SS | 9. David Ross (R) C |
Interesting that Jim Leyland is going with Peralta in left. Sure, his bat will likely be needed, and he has shown some success in facing Lester. And Peralta hit .417 (5-for-12) in the LDS. It’s just that left field wall.
Ross gets that call behind the plate for the Red Sox over Jerrod Saltalamacchia. Salty was 3-for-10 in the ALDS, but those seven outs were all strikeouts.