Los Angeles Dodgers v St Louis Cardinals: NLCS Game 2 Info
Jeff Curry-USA TODAY Sports
What a way to start the NLCS. The St. Louis Cardinals defeated the Los Angeles Dodgers in 13 innings, 3-2. A Carlos Beltran single scored Daniel Descalso for the win. Beltran in the postseason is flat out money. We’ll see if the Dodgers even let him sniff a pitch near the strike zone in today’s game.
Catch a full game recap on Lasorda’s Lair .
Start Time, Venue, TV and Radio Info
Date: Saturday, October 12th
Start Time: 4:00 PM EST
Location: St. Louis, Missouri
Venue: Busch Stadium III
TV Info: TBS
Radio Info: ESPN Radio, 570 FOX Sports (LA), KMOX 1120 (STL)
Live Stream: MLB.tv or the MLB at Bat 12 App.
Starting Pitchers
Dodgers – Los Angeles puts their collective hopes in the hands of NL Cy Young candidate Clayton Kershaw (16-9, 1.83 ERA, 0.915 WHIP). Kershaw had a sensational NLDS against the Atlanta Braves, pitching 13 innings and allowing only six hits. He did allow three runs, but only one was earned. Kershaw struck out 18 and walked only four.
How Kershaw fares against the Caridnals roster…
Player | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Holliday | 43 | 33 | 10 | 1 | 0 | 1 | 2 | 10 | 7 | 0.303 | 0.465 | 0.424 |
Carlos Beltran | 25 | 22 | 5 | 2 | 0 | 0 | 1 | 2 | 8 | 0.227 | 0.280 | 0.318 |
Yadier Molina | 25 | 22 | 6 | 2 | 0 | 0 | 1 | 3 | 4 | 0.273 | 0.360 | 0.364 |
David Freese | 18 | 15 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0.200 | 0.278 | 0.267 |
Matt Carpenter | 12 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.167 | 0.167 | 0.167 |
Adam Wainwright | 10 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0.333 | 0.500 | 0.500 |
Jon Jay | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.167 | 0.286 | 0.333 |
Daniel Descalso | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.667 | 0.500 |
Pete Kozma | 5 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0.800 | 0.800 | 1.400 |
Tony Cruz | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Shane Robinson | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Joe Kelly | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Shelby Miller | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Total | 161 | 135 | 37 | 11 | 0 | 1 | 14 | 22 | 28 | 0.274 | 0.371 | 0.378 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/12/2013.
Cardinals – Rookie Michael Wacha (4-1, 2.78 ERA, 1.098 WHIP) pitched a fantastic Game 4 for the Cards in the NLDS against the Pittsburgh Pirates. He will attempt to put the Redbirds up two games to none as the series will then shift to LA. Wacha carried a no-hitter into the 8th inning, but lost his bid for a no-no and shutout on a Pedro Alvarez home run.
No Dodger player has faced Wacha.
Starting Lineups
Dodgers | Cardinals | |
---|---|---|
1. Carl Crawford (L) LF | 1. Matt Carpenter (L) 2B | |
2. Mark Ellis (R) 2B | 2. Carlos Beltran (S) RF | |
3. Adrian Gonzalez (L) 1B | 3. Matt Holliday (R) LF | |
4. Yasiel Puig (R) RF | 4. Yadier Molina (R) C | |
5. Juan Uribe (R) 3B | 5. David Freese (R) 3B | |
6. Skip Schumaker (L) CF | 6. Matt Adams (L) 1B | |
7. A.J. Ellis (R) C | 7. Jon Jay (L) CF | |
8. Nick Punto (S) SS | 8. Pete Kozma (R) SS | |
9. Clayton Kershaw (L) P | 9. Michael Wacha (R) P |
No HanRam. No Ethier.
Half of the excitement of last night’s game will work. Of course, Don Mattingly has had to answer many a question on how he managed last night’s games, especially the removal of Gonzalez. Add the reluctance to use Jansen in the game, and well, all the critics have definitely come to the forefront.