Detroit Tigers v Boston Red Sox: ALCS Game 2 Info
Bob DeChiara-USA TODAY Sports
A Jhonny Peralta single drove in the game’s only run. For 8.1 innings, the Boston Red Sox could not get a hit. The game took almost four hours (3:56) to play.
(Game 1 recaps: Motor City Bengals; BoSox Injection)
Tonight the Red Sox will look to get a Game 2 win at Fenway before heading to the Motor City. A split was the minimum the Detroit Tigers wanted. A sweep would be gravy.
Time, Venue, TV and Radio Info
Date: Sunday, October 13th
Start Time: 8:00 PM EST
Location: Boston, Massachusettes
Venue: Fenway Park
TV Info: FOX
Radio Info: ESPN Radio, 97.1 The Ticket (DET), WEEI 93.7 (BOS)
Live Stream:MLB.tv or the MLB at Bat 12 App.
Starting Pitchers
Detroit – Max Scherzer (21-3, 2.90 ERA, 0.970 WHIP) is the odds on favorite to win the AL Cy Young. He scored a pair of victories in the ALDS against the A’s, one as a starter and one as a reliever. Hard to believe that the Red Sox could do any damage against, him, right?
Wrong. It’s not so much that Scherzer has been horrible against the Red Sox this year (1-1, 2.57 ERA, 1.000 WHIP), but his career numbers aren’t pretty (2-4, 7.02 ERA, 1.630 WHIP). And some of those Red Sox hitters have had their way against him, too.
Scherzer v Red Sox batters
Player | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
David Ortiz | 18 | 15 | 7 | 3 | 6 | 3 | 2 | .467 | .556 | 1.133 |
Dustin Pedroia | 17 | 17 | 4 | 2 | 5 | 0 | 2 | .235 | .235 | .588 |
Mike Napoli | 14 | 13 | 1 | 0 | 0 | 1 | 5 | .077 | .143 | .077 |
Stephen Drew | 12 | 11 | 2 | 0 | 1 | 1 | 4 | .182 | .250 | .364 |
Jacoby Ellsbury | 12 | 9 | 5 | 1 | 5 | 3 | 1 | .556 | .667 | 1.000 |
Jarrod Saltalamacchia | 12 | 12 | 5 | 1 | 2 | 0 | 4 | .417 | .417 | .667 |
Daniel Nava | 10 | 9 | 1 | 0 | 0 | 1 | 2 | .111 | .200 | .111 |
Shane Victorino | 10 | 10 | 2 | 0 | 0 | 0 | 3 | .200 | .200 | .300 |
Mike Carp | 9 | 8 | 2 | 0 | 0 | 1 | 5 | .250 | .333 | .250 |
Jonny Gomes | 6 | 6 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
Will Middlebrooks | 6 | 6 | 1 | 0 | 2 | 0 | 4 | .167 | .167 | .167 |
David Ross | 5 | 4 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | .500 |
Ryan Dempster | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Total | 133 | 121 | 33 | 7 | 21 | 10 | 36 | .273 | .333 | .496 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/13/2013.
Boston – Is the Clay Buchholz (12-1, 1.74 ERA, 1.025 WHIP) back? In looking at his performance in Game 3 of the ALDS, you might answer “meh”. His line from that outing wasn’t anything spectacular (ND, 6 IP, 7 H, 3 ER, 3 R, 3 BB, 5 SO), but it was a quality start. Buchholz delivered a quality start in 13 of his 16 starts in the regular season.
But scan his game logs from his outings from this past season. His ALDS outing was almost his worst of 2013.
Buchholz v Tigers batters:
Player | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Torii Hunter | 28 | 24 | 4 | 0 | 0 | 4 | 4 | .167 | .286 | .250 |
Miguel Cabrera | 25 | 21 | 5 | 0 | 3 | 3 | 3 | .238 | .320 | .333 |
Austin Jackson | 21 | 19 | 5 | 1 | 1 | 2 | 4 | .263 | .333 | .526 |
Jhonny Peralta | 19 | 17 | 5 | 0 | 7 | 0 | 4 | .294 | .316 | .412 |
Alex Avila | 11 | 8 | 3 | 0 | 1 | 3 | 1 | .375 | .545 | .625 |
Omar Infante | 9 | 8 | 2 | 0 | 0 | 1 | 1 | .250 | .333 | .500 |
Prince Fielder | 7 | 6 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .167 |
Victor Martinez | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Andy Dirks | 5 | 5 | 2 | 1 | 1 | 0 | 0 | .400 | .400 | 1.000 |
Ramon Santiago | 5 | 4 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
Don Kelly | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Total | 139 | 121 | 28 | 2 | 13 | 15 | 19 | .231 | .317 | .380 |
Starting Lineups (provided by Baseball Press)
Tigers | Red Sox | |
---|---|---|
1. Austin Jackson (R) CF | 1. Jacoby Ellsbury (L) CF | |
2. Torii Hunter (R) RF | 2. Shane Victorino (S) RF | |
3. Miguel Cabrera (R) 3B | 3. Dustin Pedroia (R) 2B | |
4. Prince Fielder (L) 1B | 4. David Ortiz (L) DH | |
5. Victor Martinez (S) DH | 5. Mike Carp (L) 1B | |
6. Jhonny Peralta (R) SS | 6. Jonny Gomes (R) LF | |
7. Alex Avila (L) C | 7. Jarrod Saltalamacchia (S) C | |
8. Omar Infante (R) 2B | 8. Stephen Drew (L) SS | |
9. Don Kelly (L) LF | 9. Will Middlebrooks (R) 3B |