St Louis Cardinals v Los Angeles Dodgers: NLCS Game 4 Info
Jayne Kamin-Oncea-USA TODAY Sports
LA can even series with win tonight.
To flip the bat or not to flip the bat? That is the question. Are we making too much of this? Most likely.
The positive side is if the St. Louis Cardinals can win tonight, they will be on the verge of clinching the NL title. For the Los Angeles Dodgers, it’s simple: win or face elimination for the remainder of the series.
Start Time, Venue, TV and Radio Info
Date: Tuesday, October 15th
Start Time: 8:00 PM EST
Location: Los Angeles, Califonia
Venue: Dodger Stadium
TV Info: TBS
Radio Info: ESPN Radio, 570 FOX Sports (LA), KMOX 1120 (STL)
Live Stream: MLB.tv or the MLB at Bat 12 App.
Starting Pitchers
St. Louis – Looking to get a little momentum back on their side, the Cards hope 15-game winner Lance Lynn is that tonic. He enters this affair making only his fourth postseason start, but his 19th overall postseason appearance. Lynn did pitch two innings in the epic Game 1 which the Cards eventually won 3-2 in 13 innings. He was rewarded with the win.
Lynn v Dodgers batters
Player | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Young | 11 | 9 | 0 | 0 | 1 | 1 | 5 | .000 | .091 | .000 | .091 |
Mark Ellis | 10 | 9 | 2 | 0 | 0 | 0 | 3 | .222 | .222 | .222 | .444 |
Andre Ethier | 9 | 7 | 1 | 0 | 0 | 2 | 0 | .143 | .333 | .143 | .476 |
A.J. Ellis | 7 | 7 | 1 | 0 | 1 | 0 | 4 | .143 | .143 | .143 | .286 |
Adrian Gonzalez | 5 | 4 | 1 | 0 | 1 | 1 | 1 | .250 | .400 | .500 | .900 |
Dee Gordon | 5 | 5 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Carl Crawford | 4 | 4 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Hanley Ramirez | 4 | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
Juan Uribe | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 1.667 |
Nick Punto | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Edinson Volquez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Yasiel Puig | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 63 | 54 | 8 | 0 | 3 | 6 | 19 | .148 | .230 | .185 | .415 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/15/2013.
Los Angeles – Some discussion about if Don Mattingly would bring back Zack Greinke on short rest for this one. In the end, Mattingly stuck to his “schedule” and will start Ricky Nolasco, saving Greinke for Game 5. This will be Nolasco’s first ever postseason outing.
Nolasco v Cardinals hitters
Player | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Beltran | 53 | 47 | 16 | 1 | 3 | 6 | 11 | .340 | .415 | .404 | .819 |
Matt Holliday | 27 | 26 | 12 | 2 | 7 | 1 | 2 | .462 | .481 | .885 | 1.366 |
Jon Jay | 15 | 13 | 7 | 0 | 2 | 0 | 1 | .538 | .571 | .615 | 1.187 |
Daniel Descalso | 14 | 13 | 4 | 0 | 0 | 1 | 2 | .308 | .357 | .385 | .742 |
David Freese | 12 | 12 | 6 | 0 | 1 | 0 | 3 | .500 | .500 | .583 | 1.083 |
Yadier Molina | 12 | 11 | 3 | 0 | 0 | 0 | 1 | .273 | .333 | .273 | .606 |
Tony Cruz | 10 | 10 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Matt Carpenter | 6 | 5 | 1 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
Matt Adams | 5 | 5 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Adam Wainwright | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Total | 157 | 144 | 49 | 3 | 14 | 9 | 26 | .340 | .387 | .458 | .845 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/15/2013.
That bottom line sure doesn’t look too pretty…
Starting Lineups
Cardinals | Dodgers | |
---|---|---|
1. Matt Carpenter (L) 2B | 1. Carl Crawford (L) LF | |
2. Carlos Beltran (S) RF | 2. Mark Ellis (R) 2B | |
3. Matt Holliday (R) LF | 3. Hanley Ramirez (R) SS | |
4. Matt Adams (L) 1B | 4. Adrian Gonzalez (L) 1B | |
5. Yadier Molina (R) C | 5. Andre Ethier (L) CF | |
6. Jon Jay (L) CF | 6. Yasiel Puig (R) RF | |
7. David Freese (R) 3B | 7. Juan Uribe (R) 3B | |
8. Daniel Descalso (L) SS | 8. A.J. Ellis (R) C | |
9. Lance Lynn (R) P | 9. Ricky Nolasco (R) P |