St Louis Cardinals v Los Angeles Dodgers: NLCS Game 5 Info
Jayne Kamin-Oncea-USA TODAY Sports
A Cardinals one win from World Series.
Certainly has been a low scoring series. With St. Louis’s 4-2 win last might, it marked the highest run total from either team in this series. After Game 4, the Cards have scored a total of eight runs, while the Los Angeles has plated seven. Strange thing is that the Dodgers are out-hitting the Cardinals in the series, .223 to .148. And the averages for RISP isn’t all tilted in the Cards favor either. St. Louis is 4-for-19 (.211) in those situations. LA is 6-for-33 (.182).
The only two home runs of the series came in last night’s action, and both from the Cards.
LA’s backs are against the wall now. Nothing to do but win. A loss and the season is over as the next Cards victory sends the Dodgers home and them to the World Series.
Start Time, Venue, TV and Radio Info
Date: Wednesday, October 16th
Start Time: 4:00 PM EST
Location: Los Angeles, California
Venue: Dodger Stadium
TV Info: TBS
Radio Info: ESPN Radio, 570 FOX Sports (LA), KMOX 1120 (STL)
Live Stream: MLB.tv or the MLB at Bat 12 App.
Starting Pitchers
A re-match of Game 1 from this series. The Cardinals won that one, 3-2 in 13 innings. Needless to say, neither starter was around for the end of that one.
This game will be a battle of the nerves. Can Kelly close out the series or will Greinke step up and send it back to St. Louis?
St. Louis – The Cardinals will lean on Joe Kelly (10-5, 2.69 ERA, 1.355 WHIP) to close out the series. Kelly gave the Cards a nice effort in Game 1 (6 IP, 6 H, 2 R, 2 ER, 2 BB, 5 SO). Both runs he allowed came in the game’s third inning, but he had a part as he walked two Dodgers in that inning. He almost escaped the jam, but with two outs, a Juan Uribe single drove in the only two runs LA would score.
Kelly v. Dodgers batters
Player | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Ellis | 11 | 11 | 1 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 |
Mark Ellis | 11 | 10 | 1 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
Andre Ethier | 11 | 11 | 3 | 1 | 2 | 0 | 2 | .273 | .273 | .636 | .909 |
Hanley Ramirez | 11 | 8 | 2 | 0 | 0 | 2 | 1 | .250 | .455 | .375 | .830 |
Adrian Gonzalez | 10 | 9 | 5 | 1 | 3 | 1 | 1 | .556 | .600 | 1.000 | 1.600 |
Carl Crawford | 6 | 6 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .833 | 1.333 |
Yasiel Puig | 6 | 5 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 |
Nick Punto | 6 | 5 | 4 | 0 | 0 | 1 | 0 | .800 | .833 | 1.000 | 1.833 |
Juan Uribe | 5 | 5 | 2 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
Zack Greinke | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dee Gordon | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Clayton Kershaw | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Scott Van Slyke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 85 | 78 | 23 | 2 | 7 | 5 | 13 | .295 | .353 | .449 | .802 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/16/2013.
Los Angeles – The Dodgers slim postseason hopes now rest on the shoulders of Zack Greinke (15-4, 2.63 ERA, 1.114 WHIP). His effort in Game 1 (8 IP, 4 H, 2 R, 2 ER, 1 BB, 10 SO) was above what Kelly provided the Cards, but he also permitted a pair of runs in the third. To make those matters worse, both came after he struck out the first two batters of the inning. A Kelly single (yes, a Kelly single) and a walk to Matt Carpenter brought Carlos Beltran to the plate.
Beltran drove a Greinke offering into the gap in right-center to score Kelly and Carpenter.
Greinke v. Cardinals batters
Player | PA | AB | H | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Holliday | 31 | 29 | 9 | 2 | 4 | 2 | 2 | .310 | .355 | .517 | .872 |
Jon Jay | 27 | 25 | 6 | 0 | 0 | 1 | 2 | .240 | .269 | .240 | .509 |
Yadier Molina | 27 | 25 | 9 | 0 | 3 | 1 | 2 | .360 | .370 | .440 | .810 |
David Freese | 24 | 21 | 6 | 1 | 3 | 2 | 4 | .286 | .375 | .476 | .851 |
Carlos Beltran | 13 | 10 | 2 | 0 | 3 | 2 | 3 | .200 | .333 | .400 | .733 |
Matt Carpenter | 11 | 10 | 3 | 0 | 0 | 1 | 3 | .300 | .364 | .400 | .764 |
Daniel Descalso | 11 | 11 | 2 | 0 | 1 | 0 | 2 | .182 | .182 | .273 | .455 |
Adam Wainwright | 4 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Matt Adams | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Adron Chambers | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
Tony Cruz | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Pete Kozma | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Joe Kelly | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Total | 162 | 147 | 39 | 3 | 14 | 10 | 27 | .265 | .314 | .374 | .689 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/16/2013.
Starting Lineups
Cardinals | Dodgers | |
---|---|---|
1. Matt Carpenter (L) 2B | 1. Carl Crawford (L) LF | |
2. Carlos Beltran (S) RF | 2. Mark Ellis (R) 2B | |
3. Matt Holliday (R) LF | 3. Hanley Ramirez (R) SS | |
4. Matt Adams (L) 1B | 4. Adrian Gonzalez (L) 1B | |
5. Yadier Molina (R) C | 5. Andre Ethier (L) CF | |
6. Jon Jay (L) CF | 6. Yasiel Puig (R) RF | |
7. David Freese (R) 3B | 7. Juan Uribe (R) 3B | |
8. Pete Kozma (R) SS | 8. A.J. Ellis (R) C | |
9. Joe Kelly (R) P | 9. Zack Greinke (R) P |
The issue for today was the status of Ramirez especially after he was pulled during last night’s contest. Could say that might also have been the case with Ethier. If they’re healthy, which we know they’re not 100 percent, the Dodgers have an entirely different offensive dynamic.