Colorado Rockies: Breakout or bust for Ryan McMahon in 2023
The wait for the 2023 MLB season is almost over but, for fans of the Colorado Rockies, waiting is something they have grown accustomed to throughout the years. Waiting for a World Series. Waiting for a division title. Waiting for another Rocktober. Waiting for Ryan McMahon to finally break out.
Is this the season Ryan McMahon puts it all together for the Colorado Rockies?
The Rockies have not reached the playoffs since 2018 which, coincidentally, was Ryan McMahon’s first season on an Opening Day roster. As fans have eagerly waited for the Rockies to get back to the playoffs, they have also waited for McMahon to reach his full potential.
Instead, in his time with the big league club, Ryan McMahon has been consistent … consistently average. In six seasons, he is slashing a career .244/.324/.427 with season highs of 24 home runs (2019), 86 RBI (’21), .254 batting average (’21), and 80 runs scored (’21).
Year | Age | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 22 | COL | 17 | 24 | 19 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | .158 | .333 | .211 | .544 | 39 | 4 | 1 | 0 | 0 | 0 | 0 | /H345 | |
2018 | 23 | COL | 91 | 202 | 181 | 17 | 42 | 9 | 1 | 5 | 19 | 1 | 0 | 18 | 64 | .232 | .307 | .376 | .683 | 72 | 68 | 0 | 2 | 0 | 1 | 2 | H354 | |
2019 | 24 | COL | 141 | 539 | 480 | 70 | 120 | 22 | 1 | 24 | 83 | 5 | 1 | 56 | 160 | .250 | .329 | .450 | .779 | 88 | 216 | 14 | 1 | 1 | 1 | 1 | *453H | |
2020 | 25 | COL | 52 | 193 | 172 | 23 | 37 | 6 | 1 | 9 | 26 | 0 | 1 | 18 | 66 | .215 | .295 | .419 | .714 | 80 | 72 | 4 | 2 | 0 | 1 | 0 | 453/H6 | |
2021 | 26 | COL | 151 | 596 | 528 | 80 | 134 | 32 | 1 | 23 | 86 | 6 | 2 | 59 | 147 | .254 | .331 | .449 | .779 | 98 | 237 | 14 | 4 | 0 | 5 | 2 | *54H | |
2022 | 27 | COL | 153 | 597 | 529 | 67 | 130 | 23 | 3 | 20 | 67 | 7 | 3 | 60 | 158 | .246 | .327 | .414 | .741 | 98 | 219 | 7 | 5 | 0 | 3 | 0 | *54/H3D | |
6 Yr | 6 Yr | 6 Yr | 605 | 2151 | 1909 | 259 | 466 | 93 | 7 | 81 | 282 | 19 | 7 | 216 | 600 | .244 | .324 | .427 | .751 | 91 | 816 | 40 | 14 | 1 | 11 | 5 | ||
162 | 162 | 162 | 162 | 576 | 511 | 69 | 125 | 25 | 2 | 22 | 76 | 5 | 2 | 58 | 161 | .244 | .324 | .427 | .751 | 91 | 218 | 11 | 4 | 0 | 3 | 1 |
Provided by Baseball-Reference.com: View Original Table
To go along with his above-average defensive play, the potential for RyMac to have a .280, 30-homer, and 100 RBI season has always been there, which is why the Rockies signed him to a six-years, $70 million extension before the 2022 season. Instead, his offensive production dipped in 2022, which has led to some wondering if these pedestrian-like numbers is all that can be expected out of him.
The elimination of the defensive shift should help raise the left-handed hitter’s batting average as more groundballs should find their way into right field. However, strikeouts (158 in 2022) continue to be a nagging issue and he has to improve on his career .238 batting average with runners in scoring position.
At the age of 28, if McMahon doesn’t figure out a way to have a breakout season soon, the Rockies will find themselves paying above-market price for a middle of the road corner infielder.