College World Series 2018 preview: Oregon State Beavers pave the way
The Oregon State Beavers lead the way in the 2018 NCAA Baseball College World Series. Does any NCAA Baseball time have enough firepower to overthrow this monster of a team?
College World Series is finally here! Eight NCAA Baseball teams found their way to Omaha with many twists and turn along the way. The “Elite 8” of NCAA Baseball teams includes three SEC teams, two teams from out West in the Pac-12, and another duo from the Big 12.
Of the 16 national seeds, six of the No.1 Seeds remain.
- (5) Arkansas Razorbacks (SEC)
- (1) Florida Gators (SEC)
- Mississippi State Bulldogs (SEC)
- (6) North Carolina Tar Heels (ACC)
- (3) Oregon State Beavers (Pac-12)
- (13)Texas Longhorns (Big 12)
- (9)Texas Tech Red Raiders (Big-12)
- Washington Huskies (Pac 12)
Of all the NCAA Baseball College World Series teams, the defending NCAA Baseball National Champion Flordia Gators were the last squad to punch their ticket, doing so in dramatic fashion. Florida’s Austin Langworthy hit a lined shot to right field that was a hair short of leaving the yard — until he received an assist from Auburn’s right-fielder.
I suppose he thought this was basketball, but the Florida Gators aren’t complaining!
The Oregon State Beavers are the heavy favorite, with a loaded-roster that is finally healthy. After falling just in 2017, they have some unfinished business in Omaha.
Their Pac-12 rivals, the Washington Huskies make their first trip to the College World Series and are the Cinderella squad of the Omaha eight.
The Texas Longhorns got hot at the right time, finishing the 2018 NCAA Baseball season by snatching the Big 12 regular season title and holding off a stellar Tennesee Tech squad in the Austin Super Regionals.
The Arkansas Razorbacks have the best chance of knocking off the Oregon State Beavers, with a loaded roster and pitching depth that could quiet the bats of any of their opponents.
Here’s how each NCAA Baseball College World Series team made it to Omaha.
If you’re new to NCAA Baseball and the College World Series, here’s the format they’ve used since 1999. There have been talks of tweaking the setup a bit, but why fix what’s not broken?!
The system is perfect and rewards teams who win their first game of each respective round — which is how it should be.
NCAA Baseball Regional Round (64 teams)
- 64 teams –16 Regional sites
- Seeded 1-4 (16 one seeds, 16 two seeds, etc.)
- Regional Round: Double elimination
- Hosted by the one seed.
NCAA Super Regionals Round (16 teams)
- Winners of the Regionals are paired up in a best of three “Super Regionals” series. The highest seed of the two host. If two one-seeds advance, the team with the National seed designations hosts.
College World Series (Eight Teams) Location: Omaha, Nebraska — TD Ameritrade Park. (neutral site)
- The eight winners of their respective Super Regionals matchup
- There are two sides of the bracket — set up much like the Regional Round
- It’s nearly identical to the NCAA Baseball Regionals with four teams in each side of the bracket.
- Double-elimination format
- The winner of each four-team bracket then advances to the College World Series finals.
- The NCAA Baseball College World Series title game is a best two out of three series.
2018 NCAA Baseball College World Series:
Arkansas Razorbacks (44-19) SEC West Regular Season Co-Champs
College World Series Appearance: 9th (1979 Runner-Ups)
Offensively, the Arkansas Razorbacks had the talent in 2017 to make it to Omaha, but the Missouri State Bears were exact on revenge from 2015, ending Arkansas’ season in the Fayetteville Regional.
The Razorbacks exacted a bit of revenge of their own, snagging Missouri State’s hitting/Associate Head Coach away from Springfield, which has proved to be the difference maker in 2018.
Arkansas Razorbacks 2018 Top Hitters
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Casey Martin | .344 | 61-56 | 224 | 43 | 77 | 12 | 0 | 13 | 46 | 128 | .571 | 26 | 6 | 54 | 1 | .422 | 2 | 3 | 8-9 | 49 | 88 | 12 | .919 |
Carson Shaddy | .341 | 53-50 | 176 | 42 | 60 | 12 | 2 | 13 | 52 | 115 | .653 | 24 | 9 | 55 | 4 | .437 | 4 | 4 | 4-6 | 82 | 128 | 8 | .963 |
Heston Kjerstad | .340 | 63-63 | 238 | 61 | 81 | 14 | 0 | 14 | 54 | 137 | .576 | 23 | 18 | 48 | 3 | .427 | 7 | 0 | 3-3 | 102 | 3 | 7 | .938 |
Eric Cole | .329 | 63-63 | 258 | 61 | 85 | 13 | 1 | 14 | 50 | 142 | .550 | 37 | 3 | 43 | 4 | .417 | 2 | 2 | 4-6 | 105 | 4 | 0 | 1.000 |
Luke Bonfield | .307 | 58-54 | 189 | 37 | 58 | 9 | 1 | 8 | 39 | 93 | .492 | 41 | 7 | 38 | 6 | .444 | 2 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Jax Biggers | .287 | 56-54 | 188 | 33 | 54 | 9 | 0 | 4 | 24 | 75 | .399 | 34 | 2 | 25 | 2 | .390 | 7 | 3 | 7-7 | 72 | 96 | 8 | .955 |
Dominic Fletcher | .282 | 63-61 | 241 | 41 | 68 | 14 | 1 | 8 | 41 | 108 | .448 | 20 | 3 | 46 | 3 | .337 | 6 | 1 | 1-4 | 145 | 4 | 4 | .974 |
Grant Koch | .251 | 60-56 | 195 | 34 | 49 | 6 | 0 | 7 | 34 | 76 | .390 | 35 | 2 | 42 | 3 | .364 | 4 | 0 | 4-5 | 455 | 31 | 1 | .998 |
Team Batting Average: .301
Team Home Runs: 94 (A school record)
Arkansas Razorbacks 2018 Top Pitchers
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Blaine Knight | 2.84 | 12-0 | 17-17 | 0 | 0/1 | 0 | 101.1 | 85 | 36 | 32 | 23 | 92 | 10 | 0 | 18 | 376 | .226 | 1 | 7 | 3 | 2 | 3 |
Kacey Murphy | 3.12 | 8-5 | 16-15 | 0 | 0/2 | 0 | 92.1 | 77 | 40 | 32 | 20 | 74 | 9 | 1 | 14 | 340 | .226 | 6 | 3 | 0 | 3 | 8 |
Jake Reindl | 2.96 | 3-1 | 24-1 | 0 | 0/0 | 5 | 51.2 | 47 | 23 | 17 | 18 | 63 | 5 | 0 | 3 | 198 | .237 | 8 | 7 | 0 | 0 | 3 |
Matt Cronin | 2.98 | 2-1 | 21-0 | 0 | 0/3 | 12 | 42.1 | 20 | 14 | 14 | 12 | 52 | 5 | 0 | 2 | 140 | .143 | 5 | 1 | 0 | 4 | 1 |
Barrett Loseke | 3.15 | 3-2 | 23-2 | 0 | 0/0 | 4 | 45.2 | 29 | 16 | 16 | 26 | 57 | 5 | 0 | 3 | 155 | .187 | 2 | 1 | 3 | 2 | 3 |
Jackson Rutledge | 3.45 | 3-0 | 12-2 | 0 | 0/1 | 1 | 15.2 | 13 | 10 | 6 | 11 | 14 | 1 | 0 | 2 | 62 | .210 | 5 | 0 | 0 | 1 | 1 |
Kole Ramage | 3.73 | 1-1 | 18-2 | 0 | 0/1 | 0 | 31.1 | 32 | 27 | 13 | 13 | 44 | 4 | 0 | 3 | 121 | .264 | 8 | 2 | 0 | 2 | 5 |
Isaiah Campbell | 4.19 | 4-6 | 16-15 | 0 | 0/1 | 0 | 62.1 | 63 | 36 | 29 | 28 | 65 | 19 | 1 | 4 | 241 | .261 | 7 | 2 | 0 | 1 | 2 |
Team ERA: 3.55
The Arkansas Razorbacks Road to Omaha and the 2018 College World Series
Fayetteville Regional
1. Arkansas (5)
2. Southern Mississippi
3. Dallas Baptist
4. Oral Roberts
Arkansas defeated Dallas Baptist in Regional finals
Fayetteville Super Regional
- Game 1: Arkansas 9, South Carolina 3
- Game 2: South Carolina 8, Arkansas 5
- Game 3: Arkansas 14, South Carolina 4
2018 College World Series First Opponent: Texas Longhorns
Plays the winner/loser of Florida/Texas Tech
Statistics courtesy of the Arkansas Razorbacks team website.
2018 NCAA Baseball College World Series:
Florida Gators (47-19) SEC Regular Season Champs
Jonathan Nidia, the one boasting the nifty glove-work above, was No. 5 overall pick in the 2018 MLB Draft and undoubtedly a future MLB star.
However, the Florida Gators are more than a one-trick pony, with a team loaded with talent, leading the SEC virtually wire to wire on the way to an SEC title and No. 1 National Seed.
The team didn’t meet much adversity, until the end of the season, bowing out early in the SEC tournament, and facing elimination in each of the first two rounds of the NCAA Baseball tournament — making it to Omaha in the most dramatic of ways.
Florida Gators 2018 Top Hitters:
# | Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | India, Jonathan | .354 | 64-64 | 212 | 63 | 75 | 12 | 3 | 20 | 48 | 153 | .722 | 56 | 10 | 53 | 2 | .500 | 4 | 0 | 12 | 14 |
22 | Schwarz, JJ | .325 | 55-55 | 203 | 50 | 66 | 16 | 2 | 12 | 46 | 122 | .601 | 28 | 3 | 53 | 1 | .404 | 6 | 0 | 4 | 7 |
44 | Langworthy, Austin | .294 | 66-64 | 218 | 32 | 64 | 10 | 2 | 4 | 28 | 90 | .413 | 40 | 4 | 43 | 2 | .408 | 3 | 4 | 5 | 7 |
8 | Liput, Deacon | .291 | 52-52 | 213 | 45 | 62 | 14 | 1 | 9 | 37 | 105 | .493 | 27 | 3 | 45 | 3 | .376 | 2 | 2 | 9 | 14 |
27 | Maldonado, Nelson | .278 | 66-65 | 245 | 42 | 68 | 10 | 0 | 8 | 40 | 102 | .416 | 32 | 6 | 43 | 8 | .369 | 4 | 0 | 6 | 11 |
26 | Horvath, Nick | .270 | 65-60 | 211 | 43 | 57 | 14 | 0 | 6 | 33 | 89 | .422 | 18 | 5 | 53 | 1 | .339 | 2 | 2 | 6 | 9 |
16 | Dalton, Wil | .266 | 66-66 | 259 | 58 | 69 | 17 | 1 | 19 | 60 | 145 | .560 | 24 | 7 | 70 | 3 | .341 | 3 | 0 | 8 | 12 |
9 | Smith, Brady | .259 | 50-38 | 116 | 16 | 30 | 4 | 0 | 2 | 13 | 40 | .345 | 10 | 3 | 35 | 3 | .321 | 5 | 0 | 2 | 2 |
Team Batting Average: .278
Team Home Runs: 96
Florida Gators 2018 Top Pitchers
# | Player | ERA | W-L | APP-GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Byrne, Michael | 1.59 | 3-1 | 34-0 | 0 | 0-2 | 15 | 56.2 | 41 | 11 | 10 | 5 | 60 | 5 | 2 | 3 | 208 | .197 | 2 | 4 | 1 | 1 | 2 |
52 | McMullen, Kirby | 2.25 | 0-0 | 7-0 | 0 | 0-0 | 0 | 8.0 | 14 | 3 | 2 | 3 | 9 | 0 | 0 | 1 | 38 | .368 | 0 | 2 | 0 | 0 | 0 |
51 | Singer, Brady | 2.30 | 12-1 | 15-15 | 1 | 1-1 | 0 | 101.2 | 68 | 33 | 26 | 21 | 107 | 14 | 0 | 8 | 364 | .187 | 1 | 12 | 2 | 1 | 7 |
44 | Langworthy, Austin | 2.70 | 0-1 | 4-0 | 0 | 0-0 | 0 | 6.2 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 0 |
37 | Kowar, Jackson | 3.24 | 9-5 | 17-17 | 0 | 0-1 | 0 | 105.2 | 96 | 47 | 38 | 41 | 102 | 13 | 0 | 10 | 399 | .241 | 7 | 9 | 1 | 3 | 4 |
25 | McMullen, Hunter | 3.68 | 0-0 | 16-2 | 0 | 0-1 | 0 | 22.0 | 22 | 13 | 9 | 12 | 16 | 5 | 0 | 3 | 84 | .262 | 7 | 2 | 1 | 1 | 1 |
15 | Butler, Jordan | 4.11 | 6-2 | 28-4 | 0 | 0-3 | 0 | 50.1 | 37 | 24 | 23 | 24 | 56 | 7 | 0 | 5 | 183 | .202 | 1 | 5 | 2 | 1 | 2 |
23 | Leftwich, Jack | 4.32 | 4-5 | 23-11 | 0 | 0-2 | 2 | 75.0 | 64 | 39 | 36 | 24 | 79 | 12 | 0 | 7 | 283 | .226 | 3 | 4 | 2 | 0 | 2 |
47 | Mace, Tommy | 4.45 | 5-0 | 24-6 | 0 | 0-0 | 1 | 58.2 | 61 | 36 | 29 | 12 | 41 | 9 | 0 | 6 | 234 | .261 | 7 | 4 | 1 | 4 | 1 |
18 | Dyson, Tyler | 4.47 | 5-3 | 14-11 | 0 | 0-0 | 0 | 50.1 | 50 | 26 | 25 | 28 | 51 | 11 | 0 | 4 | 197 | .254 | 2 | 13 | 1 | 1 | 1 |
Team ERA: 3.46
The Florida Gators Road to Omaha and the 2018 College World Series
Gainesville Regional
1. Florida (1)
2. Jacksonville
3. Florida Atlantic
4. Columbia
Florida defeated Florida Atlantic in Regional finals
Gainesville Super Regional
- Game 1: Florida 8, Auburn 2
- Game 2: Auburn 3, Florida 2
- Game 3: Florid4a 3, Auburn 2 (11 innings)
2018 College World Series First Opponent: Texas Tech Redraiders
Plays the winner/lo
ser of Arkansas/Texas
These statistics are courtesy of the Florida Gators team website.
2018 NCAA Baseball College World Series:
Mississippi State Bulldogs (37-27) SEC
College World Series Appearance: 10th (2013 Runner-Ups)
Mississippi State has overcome the most adversity on their Road to Omaha, starting with a slow start to the season and losing their Head Coach. After a 2-7 start in SEC play, their season looked all but over.
However, a late surge led the Bulldogs to the NCAA Baseball tournament, where they met even more adversity, falling into the loser’s bracket on day one, after being slaughtered by the Oklahoma Sooners 20-10.
They climbed out of the pit, winning four straight games, where things didn’t get any easier in the Super Regionals, where it took a deciding extra innings game against SEC rival Vanderbilt to make to the College World Series.
Mississippi State Bulldogs 2018 Top Hitters
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jake Mangum | .353 | 64-64 | 275 | 61 | 97 | 21 | 3 | 3 | 33 | 133 | .484 | 27 | 12 | 28 | 2 | .432 | 1 | 0 | 14-17 | 160 | 5 | 3 | .982 |
Rowdey Jordan | .333 | 53-47 | 177 | 38 | 59 | 15 | 1 | 7 | 35 | 97 | .548 | 20 | 4 | 34 | 3 | .403 | 5 | 3 | 2-2 | 77 | 2 | 4 | .952 |
Hunter Stovall | .319 | 64-64 | 263 | 44 | 84 | 15 | 4 | 2 | 39 | 113 | .430 | 26 | 0 | 36 | 6 | .370 | 8 | 2 | 10-12 | 138 | 180 | 11 | .967 |
Elijah MacNamee | .318 | 49-42 | 173 | 37 | 55 | 11 | 0 | 8 | 42 | 90 | .520 | 12 | 9 | 46 | 3 | .388 | 2 | 2 | 1-2 | 81 | 1 | 1 | .988 |
Tanner Allen | .298 | 64-64 | 258 | 41 | 77 | 18 | 5 | 5 | 44 | 120 | .465 | 27 | 2 | 57 | 5 | .367 | 2 | 2 | 0-2 | 298 | 22 | 5 | .985 |
Josh Hatcher | .259 | 48-44 | 174 | 25 | 45 | 4 | 0 | 3 | 16 | 58 | .333 | 20 | 4 | 47 | 5 | .345 | 2 | 4 | 4-5 | 209 | 13 | 0 | 1.000 |
Marshall Gilbert | .257 | 39-31 | 113 | 18 | 29 | 9 | 0 | 2 | 18 | 44 | .389 | 15 | 0 | 36 | 3 | .344 | 0 | 1 | 0-0 | 274 | 29 | 3 | .990 |
Justin Foscue | .256 | 54-44 | 172 | 23 | 44 | 11 | 0 | 3 | 20 | 64 | .372 | 21 | 4 | 21 | 1 | .348 | 1 | 2 | 0-2 | 27 | 43 | 5 | .933 |
Jordan Westburg | .250 | 38-27 | 108 | 15 | 27 | 10 | 0 | 1 | 23 | 40 | .370 | 10 | 3 | 33 | 2 | .323 | 3 | 1 | 0-0 | 11 | 38 | 4 | .925 |
Dustin Skelton | .248 | 43-34 | 113 | 18 | 28 | 7 | 0 | 1 | 13 | 38 | .336 | 12 | 6 | 26 | 3 | .348 | 1 | 6 | 0-1 | 291 | 51 | 3 | .991 |
Team Batting Average: .281
Team Home Runs: 44
Mississippi State Bulldogs 2018 Top Pitchers
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Blake Smith | 3.00 | 4-0 | 17-0 | 0 | 0/1 | 3 | 21.0 | 17 | 7 | 7 | 9 | 20 | 3 | 0 | 1 | 69 | .246 | 2 | 6 | 0 | 5 | 1 |
Ethan Small | 3.11 | 5-3 | 16-16 | 0 | 0/0 | 0 | 89.2 | 82 | 35 | 31 | 32 | 112 | 16 | 0 | 7 | 344 | .238 | 7 | 1 | 1 | 2 | 1 |
Riley Self | 3.51 | 5-0 | 18-0 | 0 | 0/2 | 1 | 25.2 | 20 | 13 | 10 | 12 | 20 | 2 | 1 | 3 | 91 | .220 | 1 | 1 | 0 | 2 | 2 |
Zach Neff | 3.57 | 3-3 | 26-2 | 0 | 0/2 | 2 | 45.1 | 50 | 21 | 18 | 9 | 40 | 7 | 1 | 3 | 177 | .282 | 2 | 5 | 0 | 1 | 3 |
JP France | 3.84 | 5-5 | 24-2 | 0 | 0/0 | 2 | 58.2 | 57 | 31 | 25 | 26 | 64 | 8 | 0 | 2 | 226 | .252 | 9 | 2 | 2 | 2 | 4 |
Keegan James | 4.50 | 1-2 | 25-0 | 0 | 0/2 | 0 | 44.0 | 54 | 26 | 22 | 16 | 42 | 9 | 2 | 3 | 172 | .314 | 7 | 8 | 0 | 2 | 5 |
Konnor Pilkington | 4.56 | 2-6 | 17-17 | 0 | 0/0 | 0 | 96.2 | 100 | 56 | 49 | 31 | 103 | 17 | 2 | 8 | 371 | .270 | 10 | 11 | 0 | 6 | 5 |
Cole Gordon | 4.86 | 4-3 | 27-1 | 0 | 0/0 | 3 | 53.2 | 48 | 29 | 29 | 32 | 63 | 5 | 2 | 7 | 200 | .240 | 12 | 3 | 0 | 0 | 4 |
Jacob Billingsley | 4.92 | 5-3 | 18-17 | 0 | 0/0 | 0 | 71.1 | 76 | 46 | 39 | 39 | 71 | 17 | 1 | 7 | 281 | .270 | 12 | 7 | 1 | 1 | 2 |
Denver McQuary | 4.97 | 2-2 | 18-6 | 0 | 0/1 | 2 | 38.0 | 47 | 24 | 21 | 24 | 31 | 14 | 2 | 3 | 150 | .313 | 4 | 2 | 0 | 4 | 1 |
Team ERA: 4.39
The Mississippi State Bulldogs Road to Omaha and the 2018 College World Series
Tallahassee Regional
1. Florida State (7)
2. Mississippi State
3. Oklahoma
4. Samford
Mississippi State beat Oklahoma in Regional finals
Nashville Super Regionals
- Game 1: Mississippi St. 10, Vanderbilt 8
- Game 2: Vanderbilt 4, Mississippi St. 3
- Game 3: Mississippi St. 10, Vanderbilt 6 (11 innings)
2018 College World Series First Opponent: Texas Tech Redraiders
Plays the winner/loser of North Carolina/Oregon State
These statistics are courtesy of the Mississippi State Bulldogs team website.
2018 NCAA Baseball College World Series:
North Carolina Tarheels (43-18) ACC Regular Season Champs
College World Series Appearance: 11th (2006-2007 Runner-Ups)
The Tarheels are led by the duo of Kyle Datres on the offensive end, and by their elite bullpen. Even though they’ve struggled to find a true ace, their starters seem always to do enough to get the game in the hands of their real weapon.
North Carolina Tarheels 2018 Top Hitters
# | Player | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Datres, Kyle | .344 | 61-61 | 250 | 65 | 86 | 15 | 3 | 6 | 34 | 125 | .500 | 33 | 12 | 36 | 4 | .440 | 3 | 1 | 12 | 14 |
15 | Busch, Michael | .333 | 61-61 | 228 | 67 | 76 | 10 | 0 | 13 | 63 | 125 | .548 | 54 | 11 | 30 | 6 | .478 | 2 | 0 | 8 | 9 |
8 | Freeman, Ike | .295 | 61-60 | 210 | 35 | 62 | 5 | 1 | 3 | 50 | 78 | .371 | 25 | 9 | 24 | 5 | .376 | 11 | 4 | 3 | 4 |
1 | Riley, Brandon | .294 | 61-61 | 238 | 43 | 70 | 13 | 2 | 5 | 52 | 102 | .429 | 44 | 1 | 43 | 1 | .398 | 6 | 0 | 6 | 11 |
11 | Roberts, Cody | .276 | 55-55 | 203 | 48 | 56 | 11 | 0 | 5 | 39 | 82 | .404 | 28 | 6 | 53 | 0 | .373 | 4 | 7 | 4 | 8 |
10 | Gahagan, Zack | .274 | 61-61 | 219 | 42 | 60 | 6 | 0 | 7 | 40 | 87 | .397 | 32 | 4 | 48 | 3 | .371 | 4 | 1 | 4 | 5 |
4 | Martorano, Brandon | .247 | 54-49 | 162 | 31 | 40 | 10 | 1 | 9 | 36 | 79 | .488 | 30 | 3 | 56 | 3 | .372 | 1 | 2 | 0 | 0 |
5 | McGee, Ashton | .246 | 56-52 | 183 | 25 | 45 | 7 | 3 | 2 | 26 | 64 | .350 | 29 | 2 | 52 | 1 | .355 | 0 | 0 | 2 | 4 |
7 | Tessar, Dallas | .233 | 51-31 | 116 | 28 | 27 | 4 | 0 | 2 | 10 | 37 | .319 | 13 | 3 | 32 | 3 | .321 | 2 | 4 | 3 | 3 |
36 | Lancellotti, Joey | .500 | 29-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 |
26 | Hesterlee, Jackson | .321 | 40-14 | 56 | 10 | 18 | 4 | 0 | 1 | 10 | 25 | .446 | 14 | 2 | 18 | 1 | .459 | 2 | 0 | 0 | 0 |
46 | Casparius, Ben | .319 | 27-8 | 47 | 5 | 15 | 3 | 1 | 0 | 12 | 20 | .426 | 8 | 0 | 11 | 1 | .418 | 0 | 1 | 0 | 1 |
38 | Brandenburg, Kip | .296 | 18-5 | 27 | 3 | 8 | 2 | 0 | 1 | 9 | 13 | .481 | 3 | 0 | 9 | 1 | .367 | 0 | 1 | 0 | 0 |
18 | Inclan, Clemente | .273 | 35-12 | 44 | 8 | 12 | 2 | 0 | 0 | 10 | 14 | .318 | 11 | 2 | 9 | 1 | .431 | 1 | 0 | 0 | 0 |
Team Batting Average: .286
Team Home Runs: 55
North Carolina Tarheels 2018 Top Pitchers
# | Player | ERA | W-L | APP-GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Casparius, Ben | 1.69 | 1-0 | 10-0 | 0 | 0-0 | 1 | 10.2 | 4 | 2 | 2 | 9 | 9 | 0 | 0 | 0 | 34 | .118 | 3 | 1 | 0 | 1 | 0 |
34 | O’Brien, Caden | 2.14 | 6-0 | 28-2 | 0 | 0-2 | 0 | 42.0 | 25 | 13 | 10 | 27 | 45 | 7 | 0 | 3 | 140 | .179 | 3 | 2 | 1 | 1 | 6 |
19 | Daniels, Brett | 2.74 | 6-0 | 37-1 | 0 | 0-1 | 2 | 62.1 | 58 | 21 | 19 | 26 | 71 | 14 | 1 | 5 | 235 | .247 | 7 | 3 | 0 | 1 | 2 |
41 | Criswell, Cooper | 2.82 | 6-2 | 24-8 | 0 | 0-2 | 0 | 70.1 | 66 | 27 | 22 | 11 | 80 | 15 | 0 | 6 | 270 | .244 | 3 | 7 | 1 | 3 | 2 |
31 | Hiatt, Josh | 2.94 | 3-2 | 28-0 | 0 | 0-1 | 6 | 49.0 | 35 | 19 | 16 | 18 | 51 | 1 | 1 | 4 | 170 | .206 | 4 | 5 | 0 | 1 | 3 |
42 | Dalatri, Gianluca | 3.08 | 2-2 | 6-6 | 0 | 0-1 | 0 | 26.1 | 33 | 9 | 9 | 6 | 31 | 3 | 1 | 2 | 110 | .300 | 4 | 0 | 0 | 0 | 1 |
37 | Weiss, Bo | 3.37 | 0-0 | 6-0 | 0 | 0-0 | 0 | 2.2 | 3 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 |
36 | Lancellotti, Joey | 3.62 | 3-3 | 26-1 | 0 | 0-2 | 1 | 37.1 | 25 | 17 | 15 | 15 | 41 | 7 | 1 | 5 | 131 | .191 | 4 | 5 | 0 | 3 | 2 |
45 | Bergner, Austin | 4.28 | 7-2 | 16-12 | 0 | 0-2 | 1 | 75.2 | 71 | 43 | 36 | 33 | 76 | 12 | 0 | 8 | 286 | .248 | 6 | 3 | 0 | 3 | 0 |
23 | Baum, Tyler | 4.55 | 4-1 | 16-12 | 0 | 0-1 | 0 | 63.1 | 57 | 37 | 32 | 32 | 73 | 15 | 3 | 6 | 237 | .241 | 10 | 7 | 0 | 2 | 1 |
48 | Hutchison Jr., Rodney | 4.63 | 3-3 | 21-10 | 1 | 1-2 | 0 | 58.1 | 64 | 33 | 30 | 16 | 55 | 9 | 1 | 3 | 233 | .275 | 2 | 8 | 0 | 2 | 4 |
Team ERA: 3.60
The North Carolina Tarheels Road to Omaha and the 2018 College World Series
Chapel Hill Regional
1. North Carolina (6)
2. Purdue
3. Houston
4. North Carolina A&T
North Carolina defeated North Carlina A&T in Regional finals
Chapel Hill Super Regional
- Game 1: North Carolina 7, Stetson 4
- Game 2: North Carolina 7, Stetson 5
2018 College World Series First Opponent: Oregon State Beavers
Plays the winner/loser of Washington/Mississippi State
These statistics are courtesy of the North Carolina Tarheels team website.
2018 NCAA Baseball College World Series:
Oregon State Beavers (49-10-1) Pac-12
College World Series Appearance: 7th (2006-2007 College World Series Champions)
The Oregon State Beavers are back to the College World Series with a vengeance, after steamrolling through the first two rounds without a single blemish. In fact, they are flat out routing their opponents, quality ones like Minnesota and LSU, making it look too easy.
With the distraction that is Luke Heimlich, as well as injuries to key players, including first-round “lottery, pick” Nick Madrigal, Oregon State was hindered from repeating as Pac-12 regular season champions.
However, those bumps in the road are in the past and with a loaded roster and MLB caliber arms to go with a potent offense, Oregon State is the heavy favorite to win the College World Series.
Oregon State Beavers
Click here for full players stats
Team Batting Average: .320
Team Home Runs: 59
Team ERA: 3.26
The Oregon State Beavers Road to Omaha and the 2018 College World Series
Corvallis Regional
1. Oregon State (3)
2. LSU
3. San Diego State
4. Northwestern State
Oregon State defeated LSU in Regional finals
Corvallis Super Regional
- Game 1: Oregon State 8, Minnesota 1
- Game 2: Oregon State 6, Minnesota 3
2018 College World Series First Opponent: North Carolina Tarheels
Plays the winner/loser of Washington/Mississippi State
2018 NCAA Baseball College World Series:
Texas Longhorns (42-21) Big 12 Regular Season Champions
College World Series Appearance: 36th (1949, 1950, 1975, 1983, 2002, 2005, College World Series Champions)
Making the College World Series is nothing new for the Texas Longhorns, who are approaching their 40th appearance in school history. However, 2018 is a little different, this time without long-time and the NCAA Baseball all-time winning Head Coach Augie Garrido, who passed away this year — Rest in Peace, Coach. The Eye of Texas will always see you and what you meant for the Texas Longhorns and NCAA Baseball.
The 2018 Texas Longhorns squad is led by Kody Clemens, first-round MLB Draft pick and son of legend Roger Clemens.
The Longhorns had a battle against a very good Tennesee Tech squad in Austin, but dodged that bullet, holding their potent bats in check.
Texas Longhorns 2018 Top Hitters
